Usage Statistics for smakavsor.no

Summary Period: November 2021
Generated 01-Dec-2021 00:06 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2021
Total Hits 84979
Total Files 48291
Total Pages 82672
Total Visits 10569
Total KBytes 1464515
Total Unique Sites 2896
Total Unique URLs 261
Total Unique Referrers 552
Total Unique User Agents 512
. Avg Max
Hits per Hour 118 2993
Hits per Day 2832 7159
Files per Day 1609 3528
Pages per Day 2755 7100
Sites per Day 96 300
Visits per Day 352 533
KBytes per Day 48817 103823
Hits by Response Code
Undefined response code 0.10% 86
Code 200 - OK 56.83% 48291
Code 301 - Moved Permanently 1.45% 1234
Code 302 - Found 39.57% 33629
Code 400 - Bad Request 0.02% 16
Code 401 - Unauthorized 0.00% 3
Code 403 - Forbidden 0.05% 40
Code 404 - Not Found 1.89% 1602
Code 405 - Method Not Allowed 0.08% 64
Code 409 - Conflict 0.01% 11
Code 500 - Internal Server Error 0.00% 3

Daily usage for November 2021

Daily Statistics for November 2021
Day Hits Files Pages Visits Sites KBytes
1 1497 1.76% 859 1.78% 1396 1.69% 397 3.76% 198 6.84% 21825 1.49%
2 2725 3.21% 2068 4.28% 2631 3.18% 272 2.57% 144 4.97% 23039 1.57%
3 1416 1.67% 850 1.76% 1312 1.59% 285 2.70% 129 4.45% 31508 2.15%
4 2189 2.58% 1511 3.13% 2132 2.58% 385 3.64% 209 7.22% 37206 2.54%
5 3044 3.58% 1370 2.84% 2927 3.54% 383 3.62% 150 5.18% 81033 5.53%
6 2635 3.10% 1768 3.66% 2578 3.12% 340 3.22% 113 3.90% 73765 5.04%
7 2224 2.62% 1949 4.04% 2124 2.57% 243 2.30% 175 6.04% 41530 2.84%
8 2953 3.47% 2346 4.86% 2906 3.52% 355 3.36% 183 6.32% 68362 4.67%
9 2047 2.41% 1282 2.65% 1973 2.39% 388 3.67% 214 7.39% 77262 5.28%
10 1888 2.22% 1193 2.47% 1768 2.14% 329 3.11% 170 5.87% 68660 4.69%
11 7159 8.42% 1999 4.14% 7100 8.59% 352 3.33% 159 5.49% 67052 4.58%
12 1900 2.24% 1418 2.94% 1781 2.15% 175 1.66% 146 5.04% 58442 3.99%
13 2167 2.55% 1385 2.87% 2076 2.51% 426 4.03% 198 6.84% 75595 5.16%
14 3197 3.76% 2565 5.31% 3127 3.78% 292 2.76% 163 5.63% 103823 7.09%
15 2495 2.94% 1455 3.01% 2400 2.90% 354 3.35% 195 6.73% 103654 7.08%
16 2123 2.50% 1303 2.70% 2053 2.48% 371 3.51% 147 5.08% 74784 5.11%
17 2693 3.17% 2020 4.18% 2559 3.10% 381 3.60% 185 6.39% 35428 2.42%
18 1723 2.03% 1006 2.08% 1644 1.99% 366 3.46% 196 6.77% 48929 3.34%
19 2352 2.77% 1645 3.41% 2297 2.78% 396 3.75% 187 6.46% 43037 2.94%
20 2302 2.71% 1430 2.96% 2248 2.72% 497 4.70% 225 7.77% 14834 1.01%
21 3976 4.68% 922 1.91% 3903 4.72% 533 5.04% 300 10.36% 31710 2.17%
22 2588 3.05% 794 1.64% 2553 3.09% 311 2.94% 151 5.21% 36995 2.53%
23 2767 3.26% 1180 2.44% 2674 3.23% 209 1.98% 124 4.28% 25408 1.73%
24 3707 4.36% 1641 3.40% 3628 4.39% 358 3.39% 162 5.59% 14605 1.00%
25 2432 2.86% 694 1.44% 2368 2.86% 299 2.83% 142 4.90% 11814 0.81%
26 5184 6.10% 3528 7.31% 5125 6.20% 432 4.09% 268 9.25% 12307 0.84%
27 4301 5.06% 3463 7.17% 4261 5.15% 364 3.44% 185 6.39% 26161 1.79%
28 3541 4.17% 1643 3.40% 3482 4.21% 355 3.36% 188 6.49% 31777 2.17%
29 2656 3.13% 1824 3.78% 2600 3.14% 506 4.79% 262 9.05% 50242 3.43%
30 3098 3.65% 1180 2.44% 3046 3.68% 318 3.01% 130 4.49% 73725 5.03%

Hourly usage for November 2021

Hourly Statistics for November 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 101 3040 3.58% 59 1788 3.70% 97 2912 3.52% 1623 48691 3.32%
1 103 3091 3.64% 61 1847 3.82% 100 3027 3.66% 1634 49017 3.35%
2 126 3808 4.48% 39 1176 2.44% 123 3714 4.49% 1581 47432 3.24%
3 234 7047 8.29% 99 2976 6.16% 230 6929 8.38% 2045 61335 4.19%
4 108 3244 3.82% 72 2187 4.53% 103 3103 3.75% 1736 52071 3.56%
5 71 2151 2.53% 35 1052 2.18% 69 2071 2.51% 1917 57509 3.93%
6 110 3302 3.89% 38 1163 2.41% 107 3232 3.91% 1919 57562 3.93%
7 80 2403 2.83% 39 1170 2.42% 77 2329 2.82% 2000 59987 4.10%
8 108 3269 3.85% 45 1363 2.82% 105 3174 3.84% 2050 61508 4.20%
9 136 4096 4.82% 92 2779 5.75% 133 4014 4.86% 2156 64686 4.42%
10 93 2791 3.28% 49 1478 3.06% 90 2716 3.29% 2248 67449 4.61%
11 139 4178 4.92% 94 2835 5.87% 135 4052 4.90% 2314 69415 4.74%
12 113 3416 4.02% 72 2177 4.51% 111 3350 4.05% 2124 63727 4.35%
13 112 3382 3.98% 67 2023 4.19% 109 3273 3.96% 2236 67077 4.58%
14 116 3484 4.10% 67 2015 4.17% 111 3345 4.05% 2213 66383 4.53%
15 155 4671 5.50% 109 3295 6.82% 152 4581 5.54% 2368 71043 4.85%
16 107 3212 3.78% 66 2008 4.16% 104 3147 3.81% 2135 64042 4.37%
17 112 3383 3.98% 70 2105 4.36% 108 3258 3.94% 2337 70116 4.79%
18 119 3573 4.20% 70 2113 4.38% 116 3490 4.22% 2132 63952 4.37%
19 120 3602 4.24% 76 2308 4.78% 114 3436 4.16% 2243 67279 4.59%
20 108 3261 3.84% 66 1993 4.13% 105 3171 3.84% 2165 64949 4.43%
21 178 5355 6.30% 133 4008 8.30% 175 5261 6.36% 2133 63976 4.37%
22 87 2613 3.07% 39 1196 2.48% 84 2543 3.08% 1812 54361 3.71%
23 86 2607 3.07% 41 1236 2.56% 84 2544 3.08% 1698 50950 3.48%

Top 30 of 261 Total URLs
# Hits KBytes URL
1 18006 21.19% 6305 0.43% /xmlrpc.php
2 13201 15.53% 238842 16.31% /uncategorized/vikartjenester-kategori/
3 8481 9.98% 919982 62.82% /statistikk/usage_202111.html
4 2893 3.40% 10277 0.70% /wp-login.php
5 1948 2.29% 238191 16.26% /statistikk/usage_202110.html
6 847 1.00% 57 0.00% /robots.txt
7 609 0.72% 5568 0.38% /
8 156 0.18% 2806 0.19% /2019/03/
9 129 0.15% 1180 0.08% /about/
10 68 0.08% 1858 0.13% /statistikk/usage_201912.html
11 63 0.07% 488 0.03% /author/admin/
12 61 0.07% 70 0.00% /wp-json/oembed/1.0/embed
13 53 0.06% 19 0.00% /wp-json/wp/v2/users/
14 47 0.06% 20 0.00% /comments/feed/
15 43 0.05% 71 0.00% /feed/
16 36 0.04% 1 0.00% /favicon.ico
17 36 0.04% 27 0.00% /wp-includes/wlwmanifest.xml
18 35 0.04% 202 0.01% /tolketjenester/
19 35 0.04% 135 0.01% /wp-itapi.php
20 34 0.04% 167 0.01% /orientalsk-mat/
21 32 0.04% 155 0.01% /marokko/
22 31 0.04% 149 0.01% /hudpleie-2/
23 29 0.03% 143 0.01% /personlig-oppmote/
24 29 0.03% 2939 0.20% /statistikk/usage_202012.html
25 28 0.03% 144 0.01% /besoke-marokko/besoke-agadir-kategori/
26 28 0.03% 144 0.01% /matlaging/matlaging-kategori/
27 27 0.03% 137 0.01% /teori-forerkort-klasse-b/
28 27 0.03% 139 0.01% /tolketjenester/tolketjenester-katergori/
29 27 0.03% 19 0.00% /wp-includes/js/wp-embed.min.js
30 26 0.03% 98 0.01% /wp-includes/js/jquery/jquery-migrate.min.js

Top 10 of 261 Total URLs By KBytes
# Hits KBytes URL
1 8481 9.98% 919982 62.82% /statistikk/usage_202111.html
2 13201 15.53% 238842 16.31% /uncategorized/vikartjenester-kategori/
3 1948 2.29% 238191 16.26% /statistikk/usage_202110.html
4 2893 3.40% 10277 0.70% /wp-login.php
5 18006 21.19% 6305 0.43% /xmlrpc.php
6 609 0.72% 5568 0.38% /
7 29 0.03% 2939 0.20% /statistikk/usage_202012.html
8 156 0.18% 2806 0.19% /2019/03/
9 68 0.08% 1858 0.13% /statistikk/usage_201912.html
10 129 0.15% 1180 0.08% /about/

Top 10 of 136 Total Entry Pages
# Hits Visits URL
1 13201 15.53% 5870 61.78% /uncategorized/vikartjenester-kategori/
2 18006 21.19% 1283 13.50% /xmlrpc.php
3 2893 3.40% 688 7.24% /wp-login.php
4 609 0.72% 512 5.39% /
5 8481 9.98% 408 4.29% /statistikk/usage_202111.html
6 68 0.08% 70 0.74% /statistikk/usage_201912.html
7 1948 2.29% 34 0.36% /statistikk/usage_202110.html
8 35 0.04% 31 0.33% /wp-itapi.php
9 129 0.15% 30 0.32% /about/
10 47 0.06% 27 0.28% /comments/feed/

Top 10 of 138 Total Exit Pages
# Hits Visits URL
1 18006 21.19% 1407 25.66% /xmlrpc.php
2 2 0.00% 1352 24.65% /wp-comments-post.php
3 2893 3.40% 624 11.38% /wp-login.php
4 609 0.72% 461 8.41% /
5 13201 15.53% 443 8.08% /uncategorized/vikartjenester-kategori/
6 8481 9.98% 410 7.48% /statistikk/usage_202111.html
7 156 0.18% 63 1.15% /2019/03/
8 129 0.15% 49 0.89% /about/
9 68 0.08% 31 0.57% /statistikk/usage_201912.html
10 1948 2.29% 31 0.57% /statistikk/usage_202110.html

Top 30 of 2896 Total Sites
# Hits Files KBytes Visits Hostname
1 9479 11.15% 0 0.00% 2684 0.18% 3 0.03% 87.251.85.50
2 6871 8.09% 4583 9.49% 501673 34.26% 49 0.46% 185.206.214.42
3 4547 5.35% 2 0.00% 1102 0.08% 3 0.03% 1.116.151.223
4 4481 5.27% 4457 9.23% 2061 0.14% 6 0.06% 52.253.108.61
5 3152 3.71% 3144 6.51% 8500 0.58% 3 0.03% 104.209.188.236
6 2906 3.42% 1453 3.01% 26239 1.79% 445 4.21% 46.161.11.113
7 2856 3.36% 1428 2.96% 25780 1.76% 475 4.49% 46.161.11.18
8 2830 3.33% 1417 2.93% 25629 1.75% 547 5.18% 46.161.11.133
9 2828 3.33% 1414 2.93% 25539 1.74% 502 4.75% 46.161.11.63
10 2825 3.32% 1413 2.93% 25559 1.75% 521 4.93% 46.161.11.73
11 2811 3.31% 1407 2.91% 25408 1.73% 549 5.19% 46.161.11.53
12 2385 2.81% 2385 4.94% 257916 17.61% 178 1.68% 93.81.206.225
13 1904 2.24% 951 1.97% 17162 1.17% 578 5.47% 46.161.11.43
14 1890 2.22% 945 1.96% 17064 1.17% 579 5.48% 46.161.11.93
15 1882 2.21% 940 1.95% 16963 1.16% 573 5.42% 46.161.11.123
16 1881 2.21% 940 1.95% 16963 1.16% 592 5.60% 46.161.11.103
17 1473 1.73% 1465 3.03% 678 0.05% 2 0.02% 103.230.15.62
18 920 1.08% 914 1.89% 685 0.05% 2 0.02% 54.180.148.54
19 782 0.92% 2 0.00% 235 0.02% 1 0.01% 1.14.92.22
20 747 0.88% 726 1.50% 245 0.02% 1 0.01% 14.29.173.223
21 735 0.86% 714 1.48% 242 0.02% 1 0.01% 42.193.1.170
22 721 0.85% 721 1.49% 88411 6.04% 3 0.03% 185.51.247.130
23 701 0.82% 697 1.44% 323 0.02% 1 0.01% 118.107.236.10
24 667 0.78% 2 0.00% 209 0.01% 1 0.01% 42.193.1.230
25 666 0.78% 666 1.38% 81667 5.58% 18 0.17% 109.252.140.68
26 666 0.78% 666 1.38% 73107 4.99% 1 0.01% 45.82.69.238
27 644 0.76% 528 1.09% 56280 3.84% 211 2.00% 109.252.53.54
28 620 0.73% 599 1.24% 214 0.01% 1 0.01% 14.29.240.225
29 616 0.72% 595 1.23% 213 0.01% 1 0.01% 111.231.194.239
30 608 0.72% 587 1.22% 211 0.01% 1 0.01% 119.27.191.202

Top 10 of 2896 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 6871 8.09% 4583 9.49% 501673 34.26% 49 0.46% 185.206.214.42
2 2385 2.81% 2385 4.94% 257916 17.61% 178 1.68% 93.81.206.225
3 721 0.85% 721 1.49% 88411 6.04% 3 0.03% 185.51.247.130
4 666 0.78% 666 1.38% 81667 5.58% 18 0.17% 109.252.140.68
5 666 0.78% 666 1.38% 73107 4.99% 1 0.01% 45.82.69.238
6 495 0.58% 495 1.03% 60698 4.14% 5 0.05% 77.238.101.162
7 644 0.76% 528 1.09% 56280 3.84% 211 2.00% 109.252.53.54
8 375 0.44% 375 0.78% 38739 2.65% 2 0.02% 128.69.252.231
9 2906 3.42% 1453 3.01% 26239 1.79% 445 4.21% 46.161.11.113
10 2856 3.36% 1428 2.96% 25780 1.76% 475 4.49% 46.161.11.18

Top 30 of 552 Total Referrers
# Hits Referrer
1 31241 36.76% - (Direct Request)
2 25697 30.24% https://smakavsor.no/uncategorized/vikartjenester-kategori/
3 4344 5.11% https://www.ivyevent.ru/
4 4013 4.72% https://remontnoutbukovacer.ru/
5 2840 3.34% https://www.instagram.com/chudi_shariki/
6 1851 2.18% https://www.maquestionmedicale.fr
7 1794 2.11% https://smakavsor.no:443//wp-login.php
8 1335 1.57% https://vds-shop.com/smtp.html
9 1295 1.52% https://vds-shop.com/vps-kvm.html
10 1260 1.48% https://vds-shop.com
11 1245 1.47% https://vds-shop.com/windows.html
12 1044 1.23% https://bitsmiix.biz
13 962 1.13% https://kia77.ru
14 714 0.84% https://gkmash.ru
15 628 0.74% http://simplesite.com
16 526 0.62% https://smakavsor.no/about/
17 429 0.50% http://smakavsor.no/uncategorized/vikartjenester-kategori/
18 298 0.35% https://smakavsor.no/
19 222 0.26% https://hydraruzspsnew4af.com
20 203 0.24% https://hydraruzspsnew4af.xyz
21 192 0.23% https://hydraruzxpsnew4af.xyz
22 182 0.21% https://hydraruszsxpnew4af.xyz
23 180 0.21% https://hydraruzxpsnew4af.top
24 179 0.21% https://xn--hdraruxzpnew4af-n35h.com
25 168 0.20% https://origafik.ru
26 106 0.12% www.google.com
27 102 0.12% http://smakavsor.no/wp-login.php
28 82 0.10% https://smakavsor.no:443/
29 80 0.09% smakavsor.no
30 67 0.08% https://smakavsor.no/2019/03/

Top 15 of 512 Total User Agents
# Hits User Agent
1 9106 10.72% Apache-HttpClient/4.5.2 (Java/1.8.0_161)
2 6655 7.83% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/89.0.4389.114 Safari/537.36
3 3976 4.68% Apache-HttpClient/4.5.2 (Java/1.8.0_151)
4 3152 3.71% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/88.0.4240.193 Safari/537.36
5 2632 3.10% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
6 2599 3.06% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
7 2566 3.02% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.8
8 1892 2.23% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:62.0) Gecko/20100101 Firefox/62.0
9 1738 2.05% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
10 1364 1.61% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
11 1360 1.60% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.81
12 1347 1.59% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
13 1339 1.58% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
14 1334 1.57% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
15 1331 1.57% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36

Usage by Country for November 2021

Top 30 of 84 Total Countries
# Hits Files KBytes Country
1 39526 46.51% 17257 35.74% 730714 49.89% Russian Federation
2 13723 16.15% 7291 15.10% 6311 0.43% China
3 9252 10.89% 7377 15.28% 28342 1.94% United States
4 7408 8.72% 4990 10.33% 507368 34.64% Netherlands
5 6023 7.09% 5958 12.34% 2885 0.20% Japan
6 1355 1.59% 501 1.04% 2145 0.15% Germany
7 1248 1.47% 513 1.06% 6156 0.42% France
8 1219 1.43% 893 1.85% 75743 5.17% Unresolved/Unknown
9 1136 1.34% 866 1.79% 90528 6.18% Ukraine
10 721 0.85% 714 1.48% 399 0.03% Malaysia
11 436 0.51% 228 0.47% 1391 0.09% Great Britain (UK)
12 402 0.47% 252 0.52% 1022 0.07% Moldova
13 328 0.39% 165 0.34% 1114 0.08% Canada
14 219 0.26% 97 0.20% 1541 0.11% Sweden
15 147 0.17% 83 0.17% 441 0.03% Singapore
16 141 0.17% 78 0.16% 964 0.07% Italy
17 107 0.13% 46 0.10% 251 0.02% Turkey
18 104 0.12% 69 0.14% 237 0.02% Viet Nam
19 98 0.12% 51 0.11% 167 0.01% India
20 92 0.11% 78 0.16% 350 0.02% Norway
21 92 0.11% 86 0.18% 827 0.06% New Zealand
22 75 0.09% 61 0.13% 48 0.00% Iran
23 71 0.08% 44 0.09% 109 0.01% Brazil
24 60 0.07% 18 0.04% 306 0.02% Poland
25 60 0.07% 37 0.08% 392 0.03% Romania
26 56 0.07% 41 0.08% 339 0.02% Seychelles
27 52 0.06% 42 0.09% 176 0.01% South Africa
28 48 0.06% 26 0.05% 427 0.03% Estonia
29 47 0.06% 24 0.05% 135 0.01% Greece
30 44 0.05% 24 0.05% 42 0.00% Asia/Pacific Region


Generated by Webalizer Version 2.23