Usage Statistics for smakavsor.no

Summary Period: October 2021
Generated 01-Nov-2021 00:06 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2021
Total Hits 107532
Total Files 78438
Total Pages 105010
Total Visits 12819
Total KBytes 913447
Total Unique Sites 3278
Total Unique URLs 226
Total Unique Referrers 736
Total Unique User Agents 578
. Avg Max
Hits per Hour 144 4846
Hits per Day 3468 7493
Files per Day 2530 4939
Pages per Day 3387 7342
Sites per Day 105 441
Visits per Day 413 725
KBytes per Day 29466 85533
Hits by Response Code
Undefined response code 0.09% 99
Code 200 - OK 72.94% 78438
Code 206 - Partial Content 0.00% 1
Code 301 - Moved Permanently 1.03% 1108
Code 302 - Found 24.06% 25877
Code 304 - Not Modified 0.00% 1
Code 400 - Bad Request 0.02% 20
Code 401 - Unauthorized 0.00% 3
Code 403 - Forbidden 0.12% 131
Code 404 - Not Found 1.65% 1773
Code 405 - Method Not Allowed 0.04% 48
Code 409 - Conflict 0.02% 23
Code 500 - Internal Server Error 0.01% 10

Daily usage for October 2021

Daily Statistics for October 2021
Day Hits Files Pages Visits Sites KBytes
1 4525 4.21% 3834 4.89% 4420 4.21% 410 3.20% 249 7.60% 30879 3.38%
2 3840 3.57% 3204 4.08% 3799 3.62% 458 3.57% 270 8.24% 28194 3.09%
3 4578 4.26% 3820 4.87% 4495 4.28% 652 5.09% 390 11.90% 20819 2.28%
4 2658 2.47% 1874 2.39% 2541 2.42% 616 4.81% 385 11.74% 20933 2.29%
5 2515 2.34% 1869 2.38% 2417 2.30% 538 4.20% 296 9.03% 21968 2.40%
6 2791 2.60% 1961 2.50% 2642 2.52% 435 3.39% 232 7.08% 21801 2.39%
7 2404 2.24% 1836 2.34% 2296 2.19% 384 3.00% 209 6.38% 20432 2.24%
8 3258 3.03% 2597 3.31% 3176 3.02% 483 3.77% 262 7.99% 19885 2.18%
9 3668 3.41% 2584 3.29% 3500 3.33% 482 3.76% 234 7.14% 20831 2.28%
10 1995 1.86% 1429 1.82% 1955 1.86% 440 3.43% 218 6.65% 16857 1.85%
11 7493 6.97% 2191 2.79% 7342 6.99% 226 1.76% 141 4.30% 17449 1.91%
12 2627 2.44% 2062 2.63% 2581 2.46% 343 2.68% 172 5.25% 19942 2.18%
13 3109 2.89% 1815 2.31% 3045 2.90% 447 3.49% 248 7.57% 21317 2.33%
14 2810 2.61% 2267 2.89% 2756 2.62% 384 3.00% 243 7.41% 18972 2.08%
15 2830 2.63% 2336 2.98% 2785 2.65% 305 2.38% 146 4.45% 20595 2.25%
16 3854 3.58% 3089 3.94% 3776 3.60% 361 2.82% 133 4.06% 24093 2.64%
17 3224 3.00% 2664 3.40% 3148 3.00% 318 2.48% 128 3.90% 22138 2.42%
18 2637 2.45% 2151 2.74% 2605 2.48% 281 2.19% 120 3.66% 19957 2.18%
19 4325 4.02% 3361 4.28% 4248 4.05% 335 2.61% 135 4.12% 24733 2.71%
20 4220 3.92% 3574 4.56% 4181 3.98% 439 3.42% 216 6.59% 24593 2.69%
21 5553 5.16% 4939 6.30% 5498 5.24% 414 3.23% 199 6.07% 28236 3.09%
22 4668 4.34% 4111 5.24% 4558 4.34% 431 3.36% 258 7.87% 27957 3.06%
23 3946 3.67% 2745 3.50% 3914 3.73% 533 4.16% 270 8.24% 32684 3.58%
24 3802 3.54% 3260 4.16% 3699 3.52% 725 5.66% 441 13.45% 69779 7.64%
25 3493 3.25% 2279 2.91% 3448 3.28% 375 2.93% 142 4.33% 85533 9.36%
26 2905 2.70% 1593 2.03% 2825 2.69% 340 2.65% 113 3.45% 51537 5.64%
27 3052 2.84% 1636 2.09% 2979 2.84% 331 2.58% 102 3.11% 67399 7.38%
28 1965 1.83% 763 0.97% 1884 1.79% 312 2.43% 188 5.74% 44952 4.92%
29 2106 1.96% 1430 1.82% 2002 1.91% 366 2.86% 147 4.48% 25277 2.77%
30 3003 2.79% 2362 3.01% 2916 2.78% 445 3.47% 221 6.74% 17597 1.93%
31 3678 3.42% 2802 3.57% 3579 3.41% 338 2.64% 120 3.66% 26109 2.86%

Hourly usage for October 2021

Hourly Statistics for October 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 108 3373 3.14% 72 2256 2.88% 104 3248 3.09% 1186 36752 4.02%
1 102 3179 2.96% 73 2280 2.91% 98 3045 2.90% 1166 36134 3.96%
2 130 4043 3.76% 107 3317 4.23% 126 3935 3.75% 1158 35906 3.93%
3 87 2722 2.53% 69 2167 2.76% 85 2647 2.52% 1088 33723 3.69%
4 112 3481 3.24% 93 2905 3.70% 108 3373 3.21% 965 29920 3.28%
5 89 2781 2.59% 68 2120 2.70% 85 2638 2.51% 1041 32277 3.53%
6 89 2778 2.58% 68 2123 2.71% 86 2683 2.55% 1080 33489 3.67%
7 105 3261 3.03% 73 2273 2.90% 101 3145 2.99% 1185 36750 4.02%
8 121 3768 3.50% 81 2519 3.21% 117 3630 3.46% 1400 43414 4.75%
9 128 3988 3.71% 97 3016 3.85% 126 3928 3.74% 1259 39018 4.27%
10 180 5607 5.21% 119 3693 4.71% 177 5488 5.23% 1247 38659 4.23%
11 133 4139 3.85% 79 2469 3.15% 129 4006 3.81% 1279 39662 4.34%
12 113 3532 3.28% 76 2374 3.03% 110 3436 3.27% 1220 37823 4.14%
13 172 5354 4.98% 143 4435 5.65% 168 5231 4.98% 1284 39818 4.36%
14 149 4648 4.32% 114 3535 4.51% 146 4549 4.33% 1221 37864 4.15%
15 134 4164 3.87% 104 3227 4.11% 132 4109 3.91% 1309 40589 4.44%
16 187 5816 5.41% 157 4894 6.24% 185 5751 5.48% 1236 38323 4.20%
17 158 4926 4.58% 123 3841 4.90% 156 4847 4.62% 1320 40929 4.48%
18 352 10934 10.17% 168 5234 6.67% 349 10819 10.30% 1400 43399 4.75%
19 169 5244 4.88% 131 4085 5.21% 164 5103 4.86% 1338 41483 4.54%
20 168 5214 4.85% 132 4116 5.25% 164 5096 4.85% 1267 39281 4.30%
21 165 5133 4.77% 131 4064 5.18% 161 5019 4.78% 1275 39536 4.33%
22 115 3584 3.33% 82 2567 3.27% 113 3512 3.34% 1273 39467 4.32%
23 189 5863 5.45% 158 4928 6.28% 186 5772 5.50% 1265 39230 4.29%

Top 30 of 226 Total URLs
# Hits KBytes URL
1 29108 27.07% 287021 31.42% /statistikk/
2 25457 23.67% 9488 1.04% /xmlrpc.php
3 13706 12.75% 247820 27.13% /uncategorized/vikartjenester-kategori/
4 2642 2.46% 8134 0.89% /wp-login.php
5 2425 2.26% 288475 31.58% /statistikk/usage_202110.html
6 1695 1.58% 18801 2.06% /
7 926 0.86% 62 0.01% /robots.txt
8 122 0.11% 2037 0.22% /2019/03/
9 113 0.11% 1123 0.12% /about/
10 66 0.06% 76 0.01% /wp-json/oembed/1.0/embed
11 61 0.06% 24 0.00% /wp-json/wp/v2/users/
12 60 0.06% 84 0.01% /feed/
13 55 0.05% 290 0.03% /author/admin/
14 55 0.05% 23 0.00% /comments/feed/
15 55 0.05% 210 0.02% /wp-itapi.php
16 53 0.05% 5945 0.65% /statistikk/usage_202012.html
17 49 0.05% 2243 0.25% /statistikk/usage_201912.html
18 40 0.04% 281 0.03% /matlaging/matlaging-kategori/
19 40 0.04% 34 0.00% /wp-includes/wlwmanifest.xml
20 38 0.04% 1282 0.14% /wp-includes/js/jquery/jquery.js
21 37 0.03% 28 0.00% /wp-content/themes/sela/js/navigation.js
22 37 0.03% 147 0.02% /wp-includes/js/jquery/jquery-migrate.min.js
23 35 0.03% 242 0.03% /besoke-marokko/besoke-agadir-kategori/
24 35 0.03% 4 0.00% /wp-content/themes/sela/fonts/genericons.css
25 35 0.03% 13 0.00% /wp-content/themes/sela/js/skip-link-focus-fix.js
26 35 0.03% 166 0.02% /wp-includes/css/dist/block-library/style.min.css
27 34 0.03% 9 0.00% /wp-content/themes/sela/js/sela.js
28 33 0.03% 162 0.02% /telefontolk/
29 33 0.03% 23 0.00% /wp-includes/js/wp-embed.min.js
30 32 0.03% 215 0.02% /tolketjenester/tolketjenester-katergori/

Top 10 of 226 Total URLs By KBytes
# Hits KBytes URL
1 2425 2.26% 288475 31.58% /statistikk/usage_202110.html
2 29108 27.07% 287021 31.42% /statistikk/
3 13706 12.75% 247820 27.13% /uncategorized/vikartjenester-kategori/
4 1695 1.58% 18801 2.06% /
5 25457 23.67% 9488 1.04% /xmlrpc.php
6 2642 2.46% 8134 0.89% /wp-login.php
7 53 0.05% 5945 0.65% /statistikk/usage_202012.html
8 49 0.05% 2243 0.25% /statistikk/usage_201912.html
9 122 0.11% 2037 0.22% /2019/03/
10 38 0.04% 1282 0.14% /wp-includes/js/jquery/jquery.js

Top 10 of 110 Total Entry Pages
# Hits Visits URL
1 13706 12.75% 6177 51.39% /uncategorized/vikartjenester-kategori/
2 25457 23.67% 2309 19.21% /xmlrpc.php
3 1695 1.58% 1028 8.55% /
4 2642 2.46% 894 7.44% /wp-login.php
5 29108 27.07% 547 4.55% /statistikk/
6 2425 2.26% 262 2.18% /statistikk/usage_202110.html
7 49 0.05% 48 0.40% /statistikk/usage_201912.html
8 60 0.06% 47 0.39% /feed/
9 113 0.11% 41 0.34% /about/
10 55 0.05% 39 0.32% /wp-itapi.php

Top 10 of 113 Total Exit Pages
# Hits Visits URL
1 7 0.01% 5359 45.50% /wp-comments-post.php
2 25457 23.67% 2451 20.81% /xmlrpc.php
3 1695 1.58% 979 8.31% /
4 2642 2.46% 835 7.09% /wp-login.php
5 29108 27.07% 545 4.63% /statistikk/
6 13706 12.75% 514 4.36% /uncategorized/vikartjenester-kategori/
7 2425 2.26% 265 2.25% /statistikk/usage_202110.html
8 122 0.11% 76 0.65% /2019/03/
9 113 0.11% 47 0.40% /about/
10 60 0.06% 47 0.40% /feed/

Top 30 of 3278 Total Sites
# Hits Files KBytes Visits Hostname
1 19595 18.22% 16802 21.42% 166512 18.23% 3 0.02% 87.251.85.50
2 5201 4.84% 5201 6.63% 51304 5.62% 29 0.23% 45.82.68.14
3 4907 4.56% 2 0.00% 1184 0.13% 1 0.01% 1.14.30.21
4 4815 4.48% 4786 6.10% 2249 0.25% 8 0.06% 52.253.108.61
5 3033 2.82% 3033 3.87% 29909 3.27% 3 0.02% 85.208.185.12
6 2971 2.76% 1488 1.90% 26886 2.94% 470 3.67% 46.161.11.113
7 2969 2.76% 1486 1.89% 26859 2.94% 468 3.65% 46.161.11.18
8 2963 2.76% 1482 1.89% 26766 2.93% 549 4.28% 46.161.11.63
9 2960 2.75% 1480 1.89% 26757 2.93% 549 4.28% 46.161.11.73
10 2958 2.75% 1480 1.89% 26743 2.93% 582 4.54% 46.161.11.133
11 2930 2.72% 1472 1.88% 26573 2.91% 519 4.05% 46.161.11.53
12 2541 2.36% 2532 3.23% 1798 0.20% 3 0.02% 20.89.176.241
13 2459 2.29% 2450 3.12% 1762 0.19% 3 0.02% 20.37.123.31
14 2345 2.18% 2345 2.99% 174352 19.09% 6 0.05% 45.82.69.238
15 2022 1.88% 2022 2.58% 118227 12.94% 402 3.14% 128.69.252.231
16 1972 1.83% 986 1.26% 17809 1.95% 582 4.54% 46.161.11.43
17 1945 1.81% 973 1.24% 17554 1.92% 558 4.35% 46.161.11.123
18 1940 1.80% 971 1.24% 17528 1.92% 692 5.40% 46.161.11.103
19 1938 1.80% 969 1.24% 17486 1.91% 627 4.89% 46.161.11.93
20 1828 1.70% 1820 2.32% 1462 0.16% 2 0.02% 118.107.208.217
21 1331 1.24% 1331 1.70% 13126 1.44% 1 0.01% 77.83.173.189
22 1195 1.11% 1191 1.52% 2001 0.22% 1 0.01% 118.107.208.157
23 1116 1.04% 837 1.07% 12219 1.34% 279 2.18% 143.244.37.153
24 1052 0.98% 1010 1.29% 381 0.04% 2 0.02% 139.155.73.184
25 934 0.87% 930 1.19% 2093 0.23% 1 0.01% 20.53.12.103
26 837 0.78% 833 1.06% 384 0.04% 1 0.01% 118.107.208.165
27 747 0.69% 726 0.93% 245 0.03% 1 0.01% 42.51.34.202
28 704 0.65% 701 0.89% 328 0.04% 1 0.01% 14.102.146.176
29 702 0.65% 698 0.89% 324 0.04% 1 0.01% 118.107.242.43
30 686 0.64% 682 0.87% 317 0.03% 1 0.01% 118.107.208.216

Top 10 of 3278 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2345 2.18% 2345 2.99% 174352 19.09% 6 0.05% 45.82.69.238
2 19595 18.22% 16802 21.42% 166512 18.23% 3 0.02% 87.251.85.50
3 2022 1.88% 2022 2.58% 118227 12.94% 402 3.14% 128.69.252.231
4 5201 4.84% 5201 6.63% 51304 5.62% 29 0.23% 45.82.68.14
5 3033 2.82% 3033 3.87% 29909 3.27% 3 0.02% 85.208.185.12
6 2971 2.76% 1488 1.90% 26886 2.94% 470 3.67% 46.161.11.113
7 2969 2.76% 1486 1.89% 26859 2.94% 468 3.65% 46.161.11.18
8 2963 2.76% 1482 1.89% 26766 2.93% 549 4.28% 46.161.11.63
9 2960 2.75% 1480 1.89% 26757 2.93% 549 4.28% 46.161.11.73
10 2958 2.75% 1480 1.89% 26743 2.93% 582 4.54% 46.161.11.133

Top 30 of 736 Total Referrers
# Hits Referrer
1 40202 37.39% - (Direct Request)
2 26671 24.80% https://smakavsor.no/uncategorized/vikartjenester-kategori/
3 6425 5.97% https://many-clients.ru
4 6400 5.95% https://irondog.pro
5 6197 5.76% https://vds-shop.com
6 4313 4.01% https://hydraruzspsnew4af.com
7 2636 2.45% https://familyicon.ru
8 2411 2.24% https://sp.dim-studio.ru
9 1918 1.78% https://xn--hdraruxzpnew4af-n35h.com
10 1323 1.23% https://smakavsor.no:443//wp-login.php
11 622 0.58% https://433175.ru
12 573 0.53% https://rubankcard.ru
13 461 0.43% http://smakavsor.no/uncategorized/vikartjenester-kategori/
14 436 0.41% https://hydraruzxpsnew4af.top
15 434 0.40% https://hydraruzxpsnew4af.xyz
16 421 0.39% https://hydraruszsxpnew4af.xyz
17 410 0.38% https://hydraruzspsnew4af.xyz
18 395 0.37% anonymousfox.co
19 390 0.36% http://ncarurfak.ml/ngk/
20 375 0.35% https://poollife.ru
21 364 0.34% https://smakavsor.no/about/
22 323 0.30% http://simplesite.com
23 302 0.28% https://exoticholiday.bg
24 297 0.28% https://www.smakavsor.no/statistikk/
25 179 0.17% https://smakavsor.no/
26 116 0.11% https://smakavsor.no/2019/03/
27 98 0.09% https://smakavsor.no
28 89 0.08% https://bitsmiix.biz
29 87 0.08% http://smakavsor.no/wp-login.php
30 81 0.08% https://smakavsor.no:443/

Top 15 of 578 Total User Agents
# Hits User Agent
1 9412 8.75% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
2 7450 6.93% Apache-HttpClient/4.5.2 (Java/1.8.0_161)
3 7281 6.77% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/89.0.4389.114 Safari/537.36
4 4763 4.43% Apache-HttpClient/4.5.2 (Java/1.8.0_151)
5 3334 3.10% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.8
6 3269 3.04% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
7 3253 3.03% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
8 3048 2.83% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:62.0) Gecko/20100101 Firefox/62.0
9 2243 2.09% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
10 2134 1.98% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
11 1730 1.61% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
12 1729 1.61% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4427.0 Safari/537.36
13 1661 1.54% Mozilla/5.0 (Windows NT 6.3) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
14 1657 1.54% Mozilla/5.0 (Windows NT 6.1; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
15 1654 1.54% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36

Usage by Country for October 2021

Top 30 of 87 Total Countries
# Hits Files KBytes Country
1 48767 45.35% 32665 41.64% 546265 59.80% Russian Federation
2 13671 12.71% 6901 8.80% 6643 0.73% China
3 12872 11.97% 12566 16.02% 271339 29.70% Unresolved/Unknown
4 12088 11.24% 10162 12.96% 50524 5.53% United States
5 6572 6.11% 6537 8.33% 5160 0.56% Malaysia
6 4881 4.54% 4830 6.16% 2364 0.26% Japan
7 2038 1.90% 788 1.00% 3702 0.41% Germany
8 1025 0.95% 507 0.65% 3997 0.44% France
9 511 0.48% 262 0.33% 1342 0.15% Canada
10 476 0.44% 125 0.16% 736 0.08% Bulgaria
11 445 0.41% 279 0.36% 1180 0.13% Moldova
12 441 0.41% 265 0.34% 1342 0.15% Great Britain (UK)
13 432 0.40% 268 0.34% 2679 0.29% Ukraine
14 378 0.35% 336 0.43% 2362 0.26% India
15 287 0.27% 106 0.14% 1234 0.14% Finland
16 248 0.23% 136 0.17% 1123 0.12% Netherlands
17 238 0.22% 197 0.25% 1751 0.19% Italy
18 216 0.20% 105 0.13% 1358 0.15% Sweden
19 177 0.16% 126 0.16% 435 0.05% Singapore
20 169 0.16% 151 0.19% 587 0.06% Viet Nam
21 133 0.12% 97 0.12% 1056 0.12% Norway
22 107 0.10% 107 0.14% 28 0.00% Chile
23 97 0.09% 61 0.08% 521 0.06% Romania
24 95 0.09% 83 0.11% 43 0.00% Iran
25 85 0.08% 45 0.06% 98 0.01% Turkey
26 74 0.07% 48 0.06% 251 0.03% Greece
27 68 0.06% 32 0.04% 594 0.07% Czech Republic
28 61 0.06% 43 0.05% 173 0.02% South Africa
29 58 0.05% 33 0.04% 288 0.03% Poland
30 54 0.05% 52 0.07% 29 0.00% Indonesia


Generated by Webalizer Version 2.23