Usage Statistics for smakavsor.no

Summary Period: January 2026
Generated 01-Feb-2026 00:05 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2026
Total Hits 233384
Total Files 128682
Total Pages 228026
Total Visits 16802
Total KBytes 7798672
Total Unique Sites 7399
Total Unique URLs 376
Total Unique Referrers 4061
Total Unique User Agents 2035
. Avg Max
Hits per Hour 313 2857
Hits per Day 7528 10917
Files per Day 4151 6845
Pages per Day 7355 10578
Sites per Day 238 538
Visits per Day 542 760
KBytes per Day 251570 376881
Hits by Response Code
Undefined response code 0.05% 124
Code 200 - OK 55.14% 128682
Code 206 - Partial Content 0.01% 22
Code 301 - Moved Permanently 3.20% 7470
Code 302 - Found 33.14% 77349
Code 304 - Not Modified 0.04% 87
Code 400 - Bad Request 0.01% 16
Code 401 - Unauthorized 0.01% 12
Code 403 - Forbidden 0.66% 1533
Code 404 - Not Found 7.60% 17738
Code 405 - Method Not Allowed 0.08% 184
Code 409 - Conflict 0.02% 46
Code 500 - Internal Server Error 0.05% 118
Code 503 - Service Unavailable 0.00% 3

Daily usage for January 2026

Daily Statistics for January 2026
Day Hits Files Pages Visits Sites KBytes
1 5387 2.31% 2429 1.89% 5240 2.30% 618 3.68% 408 5.51% 134035 1.72%
2 8815 3.78% 4299 3.34% 8654 3.80% 650 3.87% 435 5.88% 203429 2.61%
3 7909 3.39% 2789 2.17% 7718 3.38% 611 3.64% 433 5.85% 261825 3.36%
4 5960 2.55% 3266 2.54% 5831 2.56% 760 4.52% 538 7.27% 225391 2.89%
5 7394 3.17% 3088 2.40% 7236 3.17% 750 4.46% 531 7.18% 213765 2.74%
6 6247 2.68% 4045 3.14% 6045 2.65% 569 3.39% 422 5.70% 162195 2.08%
7 7318 3.14% 4161 3.23% 7159 3.14% 600 3.57% 441 5.96% 176245 2.26%
8 8065 3.46% 5774 4.49% 7900 3.46% 591 3.52% 401 5.42% 148779 1.91%
9 8570 3.67% 6845 5.32% 8290 3.64% 612 3.64% 416 5.62% 140742 1.80%
10 6188 2.65% 3718 2.89% 5989 2.63% 555 3.30% 411 5.55% 137539 1.76%
11 6356 2.72% 3973 3.09% 6198 2.72% 572 3.40% 444 6.00% 155454 1.99%
12 7060 3.03% 4805 3.73% 6823 2.99% 666 3.96% 475 6.42% 183711 2.36%
13 10917 4.68% 6608 5.14% 10578 4.64% 562 3.34% 435 5.88% 334432 4.29%
14 8562 3.67% 5066 3.94% 8384 3.68% 539 3.21% 403 5.45% 358046 4.59%
15 7964 3.41% 5269 4.09% 7790 3.42% 494 2.94% 410 5.54% 314531 4.03%
16 10716 4.59% 5016 3.90% 10469 4.59% 582 3.46% 407 5.50% 286695 3.68%
17 6488 2.78% 4008 3.11% 6309 2.77% 440 2.62% 354 4.78% 258860 3.32%
18 6707 2.87% 3308 2.57% 6555 2.87% 452 2.69% 360 4.87% 260741 3.34%
19 5776 2.47% 3535 2.75% 5644 2.48% 494 2.94% 401 5.42% 300460 3.85%
20 6710 2.88% 3519 2.73% 6521 2.86% 435 2.59% 436 5.89% 336138 4.31%
21 10175 4.36% 3876 3.01% 10006 4.39% 477 2.84% 414 5.60% 310031 3.98%
22 7136 3.06% 3074 2.39% 6815 2.99% 461 2.74% 368 4.97% 268813 3.45%
23 8655 3.71% 5212 4.05% 8508 3.73% 543 3.23% 403 5.45% 367722 4.72%
24 6785 2.91% 3651 2.84% 6656 2.92% 425 2.53% 383 5.18% 315815 4.05%
25 5385 2.31% 2721 2.11% 5253 2.30% 425 2.53% 367 4.96% 250672 3.21%
26 6687 2.87% 2993 2.33% 6589 2.89% 418 2.49% 363 4.91% 263619 3.38%
27 6920 2.97% 3503 2.72% 6771 2.97% 522 3.11% 425 5.74% 313670 4.02%
28 10160 4.35% 5585 4.34% 9996 4.38% 489 2.91% 398 5.38% 376881 4.83%
29 9627 4.12% 5570 4.33% 9547 4.19% 613 3.65% 472 6.38% 338290 4.34%
30 8521 3.65% 4643 3.61% 8428 3.70% 498 2.96% 413 5.58% 264327 3.39%
31 4224 1.81% 2333 1.81% 4124 1.81% 489 2.91% 423 5.72% 135818 1.74%

Hourly usage for January 2026

Hourly Statistics for January 2026
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 301 9340 4.00% 146 4530 3.52% 295 9164 4.02% 10992 340744 4.37%
1 306 9492 4.07% 160 4965 3.86% 298 9264 4.06% 10201 316229 4.05%
2 304 9433 4.04% 175 5425 4.22% 298 9253 4.06% 9653 299256 3.84%
3 327 10154 4.35% 160 4967 3.86% 319 9898 4.34% 9398 291324 3.74%
4 259 8046 3.45% 150 4663 3.62% 252 7824 3.43% 10980 340377 4.36%
5 284 8822 3.78% 169 5267 4.09% 280 8699 3.81% 10105 313269 4.02%
6 314 9747 4.18% 160 4983 3.87% 309 9589 4.21% 10227 317044 4.07%
7 280 8705 3.73% 162 5035 3.91% 268 8338 3.66% 9968 308993 3.96%
8 276 8563 3.67% 182 5654 4.39% 268 8329 3.65% 11178 346513 4.44%
9 301 9338 4.00% 171 5327 4.14% 294 9118 4.00% 10374 321583 4.12%
10 310 9611 4.12% 159 4956 3.85% 305 9480 4.16% 10599 328558 4.21%
11 312 9686 4.15% 176 5476 4.26% 306 9506 4.17% 10387 321992 4.13%
12 356 11041 4.73% 169 5248 4.08% 340 10546 4.62% 11114 344527 4.42%
13 373 11563 4.95% 234 7280 5.66% 364 11309 4.96% 11237 348347 4.47%
14 313 9725 4.17% 188 5838 4.54% 307 9521 4.18% 10206 316393 4.06%
15 288 8942 3.83% 172 5358 4.16% 282 8764 3.84% 10548 326995 4.19%
16 295 9169 3.93% 179 5553 4.32% 289 8988 3.94% 11092 343865 4.41%
17 348 10796 4.63% 161 5016 3.90% 340 10552 4.63% 11550 358063 4.59%
18 360 11166 4.78% 232 7214 5.61% 352 10923 4.79% 10365 321303 4.12%
19 337 10453 4.48% 201 6260 4.86% 329 10222 4.48% 10984 340500 4.37%
20 330 10245 4.39% 191 5939 4.62% 324 10061 4.41% 10420 323020 4.14%
21 361 11218 4.81% 150 4671 3.63% 352 10931 4.79% 10666 330653 4.24%
22 281 8729 3.74% 130 4047 3.14% 274 8520 3.74% 9353 289928 3.72%
23 303 9400 4.03% 161 5010 3.89% 297 9227 4.05% 9974 309193 3.96%

Top 30 of 376 Total URLs
# Hits KBytes URL
1 39704 17.01% 4624320 59.30% /statistikk/usage_202601.html
2 34136 14.63% 15049 0.19% /xmlrpc.php
3 12129 5.20% 1510564 19.37% /statistikk/usage_202512.html
4 9800 4.20% 43048 0.55% /wp-login.php
5 9359 4.01% 463745 5.95% /uncategorized/vikartjenester-kategori/
6 8166 3.50% 116472 1.49% /
7 4053 1.74% 488339 6.26% /statistikk/usage_202502.html
8 2274 0.97% 45587 0.58% /2019/03/
9 1339 0.57% 88 0.00% /robots.txt
10 909 0.39% 0 0.00% /wp-cron.php
11 562 0.24% 70466 0.90% /statistikk/usage_202006.html
12 458 0.20% 55971 0.72% /statistikk/usage_202301.html
13 357 0.15% 43112 0.55% /statistikk/usage_202111.html
14 155 0.07% 3496 0.04% /about/
15 130 0.06% 15540 0.20% /statistikk/usage_201907.html
16 123 0.05% 340 0.00% /wp-comments-post.php
17 116 0.05% 117 0.00% /wp-includes/wlwmanifest.xml
18 95 0.04% 53 0.00% /wp-json/wp/v2/users/
19 84 0.04% 195 0.00% /wp-json/oembed/1.0/embed
20 82 0.04% 1473 0.02% /tolketjenester/tolketjenester-katergori/
21 77 0.03% 1335 0.02% /tolketjenester/
22 77 0.03% 0 0.00% /wp-content/
23 76 0.03% 1360 0.02% /besoke-marokko/besoke-agadir-kategori/
24 72 0.03% 56 0.00% /ar/2017/03/27/التعريف-بصفحتنا/feed/
25 67 0.03% 374 0.00% /feed/
26 67 0.03% 1197 0.02% /matlaging/matlaging-kategori/
27 67 0.03% 150 0.00% /wp-content/themes/sela/js/navigation.js
28 67 0.03% 48 0.00% /wp-content/themes/sela/js/skip-link-focus-fix.js
29 66 0.03% 56 0.00% /ar/2017/03/31/مقدمة-موجزة-حول-المطبخ-المغربي/feed/
30 66 0.03% 36 0.00% /wp-json/wp/v2/users

Top 10 of 376 Total URLs By KBytes
# Hits KBytes URL
1 39704 17.01% 4624320 59.30% /statistikk/usage_202601.html
2 12129 5.20% 1510564 19.37% /statistikk/usage_202512.html
3 4053 1.74% 488339 6.26% /statistikk/usage_202502.html
4 9359 4.01% 463745 5.95% /uncategorized/vikartjenester-kategori/
5 8166 3.50% 116472 1.49% /
6 562 0.24% 70466 0.90% /statistikk/usage_202006.html
7 458 0.20% 55971 0.72% /statistikk/usage_202301.html
8 2274 0.97% 45587 0.58% /2019/03/
9 357 0.15% 43112 0.55% /statistikk/usage_202111.html
10 9800 4.20% 43048 0.55% /wp-login.php

Top 10 of 186 Total Entry Pages
# Hits Visits URL
1 9359 4.01% 4741 29.85% /uncategorized/vikartjenester-kategori/
2 9800 4.20% 3625 22.82% /wp-login.php
3 562 0.24% 1585 9.98% /statistikk/usage_202006.html
4 8166 3.50% 1423 8.96% /
5 34136 14.63% 1023 6.44% /xmlrpc.php
6 909 0.39% 752 4.73% /wp-cron.php
7 39704 17.01% 434 2.73% /statistikk/usage_202601.html
8 458 0.20% 284 1.79% /statistikk/usage_202301.html
9 123 0.05% 260 1.64% /wp-comments-post.php
10 357 0.15% 246 1.55% /statistikk/usage_202111.html

Top 10 of 188 Total Exit Pages
# Hits Visits URL
1 9359 4.01% 4138 26.08% /uncategorized/vikartjenester-kategori/
2 9800 4.20% 3622 22.83% /wp-login.php
3 562 0.24% 1466 9.24% /statistikk/usage_202006.html
4 8166 3.50% 1269 8.00% /
5 34136 14.63% 1156 7.29% /xmlrpc.php
6 123 0.05% 783 4.94% /wp-comments-post.php
7 909 0.39% 749 4.72% /wp-cron.php
8 39704 17.01% 475 2.99% /statistikk/usage_202601.html
9 458 0.20% 296 1.87% /statistikk/usage_202301.html
10 357 0.15% 267 1.68% /statistikk/usage_202111.html

Top 30 of 7399 Total Sites
# Hits Files KBytes Visits Hostname
1 53691 23.01% 38347 29.80% 4471587 57.34% 48 0.29% 91.201.113.132
2 9509 4.07% 4762 3.70% 592957 7.60% 11 0.07% 5.142.220.154
3 8535 3.66% 1341 1.04% 168675 2.16% 3 0.02% 91.84.99.54
4 7485 3.21% 5871 4.56% 348932 4.47% 24 0.14% 206.189.230.201
5 6064 2.60% 4025 3.13% 485474 6.23% 3 0.02% 109.107.186.56
6 5442 2.33% 4387 3.41% 235511 3.02% 15 0.09% 161.35.10.87
7 3591 1.54% 3567 2.77% 1643 0.02% 7 0.04% 208.84.101.102
8 3113 1.33% 3095 2.41% 1461 0.02% 6 0.04% 208.84.101.154
9 2681 1.15% 1273 0.99% 158742 2.04% 6 0.04% 94.141.124.186
10 2570 1.10% 1286 1.00% 23232 0.30% 295 1.76% 37.139.53.80
11 2352 1.01% 0 0.00% 544 0.01% 1 0.01% 146.103.103.194
12 2325 1.00% 2325 1.81% 31329 0.40% 1 0.01% 45.76.32.67
13 2095 0.90% 2079 1.62% 925 0.01% 4 0.02% 2.58.56.117
14 2070 0.89% 2058 1.60% 972 0.01% 4 0.02% 142.248.80.123
15 1737 0.74% 283 0.22% 5464 0.07% 9 0.05% 51.77.43.72
16 1586 0.68% 1574 1.22% 700 0.01% 3 0.02% 194.26.192.39
17 1574 0.67% 1388 1.08% 49743 0.64% 2 0.01% 155.138.252.98
18 1544 0.66% 1535 1.19% 725 0.01% 3 0.02% 208.84.101.251
19 1335 0.57% 681 0.53% 26419 0.34% 254 1.51% 216.244.66.235
20 1174 0.50% 4 0.00% 680 0.01% 2 0.01% 203.2.112.241
21 1164 0.50% 13 0.01% 4442 0.06% 3 0.02% 172.190.142.176
22 1159 0.50% 1138 0.88% 726 0.01% 1 0.01% 203.57.254.41
23 1153 0.49% 1131 0.88% 723 0.01% 1 0.01% 203.195.94.81
24 1123 0.48% 506 0.39% 789 0.01% 2 0.01% 36.111.32.240
25 1098 0.47% 2 0.00% 5814 0.07% 2 0.01% 40.69.66.178
26 1097 0.47% 12 0.01% 4050 0.05% 3 0.02% 4.197.167.136
27 892 0.38% 892 0.69% 0 0.00% 741 4.41% 46.226.10.72
28 889 0.38% 868 0.67% 607 0.01% 1 0.01% 150.223.194.58
29 871 0.37% 145 0.11% 2766 0.04% 10 0.06% 145.239.195.38
30 858 0.37% 852 0.66% 407 0.01% 2 0.01% 208.84.101.66

Top 10 of 7399 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 53691 23.01% 38347 29.80% 4471587 57.34% 48 0.29% 91.201.113.132
2 9509 4.07% 4762 3.70% 592957 7.60% 11 0.07% 5.142.220.154
3 6064 2.60% 4025 3.13% 485474 6.23% 3 0.02% 109.107.186.56
4 7485 3.21% 5871 4.56% 348932 4.47% 24 0.14% 206.189.230.201
5 5442 2.33% 4387 3.41% 235511 3.02% 15 0.09% 161.35.10.87
6 8535 3.66% 1341 1.04% 168675 2.16% 3 0.02% 91.84.99.54
7 2681 1.15% 1273 0.99% 158742 2.04% 6 0.04% 94.141.124.186
8 750 0.32% 450 0.35% 56113 0.72% 5 0.03% 149.28.252.207
9 723 0.31% 479 0.37% 54113 0.69% 163 0.97% 144.172.100.6
10 1574 0.67% 1388 1.08% 49743 0.64% 2 0.01% 155.138.252.98

Top 30 of 4061 Total Referrers
# Hits Referrer
1 90783 38.90% - (Direct Request)
2 53691 23.01% https://vykup-auto-prm.ru/
3 13477 5.77% https://www.safaritheglobe.com
4 13052 5.59% https://smakavsor.no/uncategorized/vikartjenester-kategori/
5 6202 2.66% https://seo-creative.ru/
6 4896 2.10% https://misterdick.ru/
7 2891 1.24% https://romanianescorts.club
8 2660 1.14% https://generik78.ru/
9 2352 1.01% https://familyicon.ru
10 2002 0.86% https://smakavsor.no/wp-login.php
11 1935 0.83% https://spb-generic.ru/
12 1814 0.78% https://ortoportpro.ru/
13 1401 0.60% https://happyxcraft.com/
14 1239 0.53% http://smakavsor.no/
15 950 0.41% http://smakavsor.no/wp-login.php
16 908 0.39% https://builder-spb.ru
17 900 0.39% https://smakavsor.no/
18 892 0.38% https://smakavsor.no/wp-cron.php
19 821 0.35% https://www.google.com/
20 803 0.34% https://smakavsor.no:443/wp-login.php
21 789 0.34% https://www.bing.com/
22 789 0.34% https://www.google.co.uk/
23 782 0.34% https://duckduckgo.com/
24 779 0.33% https://www.google.de/
25 776 0.33% http://smakavsor.no/uncategorized/vikartjenester-kategori/
26 752 0.32% https://www.yahoo.com/
27 725 0.31% https://www.google.fr/
28 675 0.29% https://www.nudity-club.co.uk
29 665 0.28% http://smakavsor.no/statistikk/usage_202006.html
30 595 0.25% http://smakavsor.no/statistikk/usage_202301.html

Top 1 of 1 Total Search Strings
# Hits Search String
1 13 100.00% wordpress

Top 15 of 2035 Total User Agents
# Hits User Agent
1 22509 9.64% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
2 22420 9.61% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
3 22289 9.55% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
4 22247 9.53% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
5 21855 9.36% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
6 20052 8.59% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
7 10546 4.52% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
8 10428 4.47% Apache-HttpClient/4.5.2 (Java/1.8.0_161)
9 7129 3.05% Go-http-client/1.1
10 6220 2.67% Apache-HttpClient/4.5.2 (Java/1.8.0_151)
11 3496 1.50% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3987.149 Safari/537.36
12 3035 1.30% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
13 2784 1.19% Mozilla/5.0
14 1733 0.74% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
15 1335 0.57% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)

Usage by Country for January 2026

Top 30 of 95 Total Countries
# Hits Files KBytes Country
1 80824 34.63% 53539 41.61% 6105015 78.28% Russian Federation
2 67836 29.07% 36385 28.28% 1005779 12.90% United States
3 16514 7.08% 7791 6.05% 35883 0.46% China
4 11292 4.84% 2876 2.23% 203555 2.61% Great Britain (UK)
5 10402 4.46% 6778 5.27% 96969 1.24% Unresolved/Unknown
6 7408 3.17% 1844 1.43% 40945 0.53% France
7 5052 2.16% 4648 3.61% 49123 0.63% Netherlands
8 4481 1.92% 1758 1.37% 15081 0.19% Japan
9 3817 1.64% 3113 2.42% 10541 0.14% Canada
10 3722 1.59% 30 0.02% 18431 0.24% Ireland
11 3096 1.33% 1680 1.31% 25196 0.32% Germany
12 2647 1.13% 224 0.17% 18973 0.24% Belgium
13 1516 0.65% 1043 0.81% 2948 0.04% Norway
14 1128 0.48% 882 0.69% 32087 0.41% Moldova
15 1017 0.44% 413 0.32% 17120 0.22% Ukraine
16 983 0.42% 486 0.38% 6595 0.08% Spain
17 908 0.39% 78 0.06% 3784 0.05% Singapore
18 854 0.37% 214 0.17% 7301 0.09% Finland
19 768 0.33% 112 0.09% 3700 0.05% Romania
20 650 0.28% 379 0.29% 10142 0.13% Austria
21 611 0.26% 137 0.11% 2750 0.04% Luxembourg
22 545 0.23% 252 0.20% 2204 0.03% India
23 541 0.23% 48 0.04% 2929 0.04% Hong Kong
24 511 0.22% 329 0.26% 6080 0.08% Sweden
25 496 0.21% 356 0.28% 5156 0.07% Iran
26 490 0.21% 21 0.02% 2523 0.03% Korea, Republic of
27 489 0.21% 241 0.19% 300 0.00% Thailand
28 448 0.19% 396 0.31% 22590 0.29% Philippines
29 416 0.18% 235 0.18% 2562 0.03% Bulgaria
30 403 0.17% 329 0.26% 1780 0.02% Denmark


Generated by Webalizer Version 2.23