Usage Statistics for smakavsor.no

Summary Period: June 2025
Generated 01-Jul-2025 00:05 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2025
Total Hits 132712
Total Files 70769
Total Pages 127168
Total Visits 23334
Total KBytes 1856170
Total Unique Sites 9031
Total Unique URLs 292
Total Unique Referrers 1660
Total Unique User Agents 852
. Avg Max
Hits per Hour 184 1939
Hits per Day 4423 12412
Files per Day 2358 8436
Pages per Day 4238 11871
Sites per Day 301 1107
Visits per Day 777 2649
KBytes per Day 61872 171189
Hits by Response Code
Undefined response code 0.07% 96
Code 200 - OK 53.33% 70769
Code 206 - Partial Content 0.00% 6
Code 301 - Moved Permanently 2.85% 3785
Code 302 - Found 29.54% 39207
Code 304 - Not Modified 0.08% 112
Code 400 - Bad Request 0.01% 7
Code 401 - Unauthorized 0.00% 2
Code 403 - Forbidden 2.20% 2915
Code 404 - Not Found 11.65% 15462
Code 405 - Method Not Allowed 0.13% 174
Code 409 - Conflict 0.04% 49
Code 500 - Internal Server Error 0.10% 128

Daily usage for June 2025

Daily Statistics for June 2025
Day Hits Files Pages Visits Sites KBytes
1 12412 9.35% 7911 11.18% 11871 9.33% 2527 10.83% 1107 12.26% 171189 9.22%
2 4076 3.07% 1747 2.47% 3996 3.14% 533 2.28% 462 5.12% 129298 6.97%
3 4665 3.52% 2383 3.37% 4488 3.53% 569 2.44% 513 5.68% 128874 6.94%
4 5999 4.52% 1816 2.57% 5844 4.60% 582 2.49% 487 5.39% 141679 7.63%
5 5075 3.82% 3707 5.24% 4955 3.90% 639 2.74% 501 5.55% 130979 7.06%
6 5711 4.30% 2529 3.57% 5620 4.42% 641 2.75% 528 5.85% 140011 7.54%
7 3950 2.98% 1606 2.27% 3809 3.00% 582 2.49% 493 5.46% 42156 2.27%
8 6390 4.81% 3140 4.44% 6271 4.93% 596 2.55% 492 5.45% 58844 3.17%
9 2961 2.23% 1237 1.75% 2863 2.25% 669 2.87% 561 6.21% 59910 3.23%
10 4302 3.24% 1253 1.77% 4189 3.29% 609 2.61% 511 5.66% 49338 2.66%
11 5382 4.06% 2390 3.38% 5261 4.14% 559 2.40% 491 5.44% 47457 2.56%
12 2914 2.20% 853 1.21% 2767 2.18% 516 2.21% 487 5.39% 39125 2.11%
13 2328 1.75% 1330 1.88% 2200 1.73% 539 2.31% 475 5.26% 41299 2.22%
14 7064 5.32% 6112 8.64% 6955 5.47% 1588 6.81% 1005 11.13% 63023 3.40%
15 3839 2.89% 2734 3.86% 3732 2.93% 999 4.28% 753 8.34% 30534 1.64%
16 3280 2.47% 1974 2.79% 3120 2.45% 375 1.61% 304 3.37% 32579 1.76%
17 6676 5.03% 1433 2.02% 5612 4.41% 400 1.71% 367 4.06% 45983 2.48%
18 1369 1.03% 897 1.27% 1316 1.03% 616 2.64% 481 5.33% 31517 1.70%
19 3667 2.76% 3068 4.34% 3589 2.82% 692 2.97% 610 6.75% 44398 2.39%
20 1530 1.15% 955 1.35% 1483 1.17% 450 1.93% 383 4.24% 42668 2.30%
21 2110 1.59% 806 1.14% 2061 1.62% 522 2.24% 444 4.92% 40774 2.20%
22 3176 2.39% 2004 2.83% 3075 2.42% 1053 4.51% 820 9.08% 45140 2.43%
23 3033 2.29% 1610 2.28% 2962 2.33% 704 3.02% 581 6.43% 41216 2.22%
24 2485 1.87% 1763 2.49% 2337 1.84% 688 2.95% 565 6.26% 50926 2.74%
25 2712 2.04% 1181 1.67% 2433 1.91% 544 2.33% 454 5.03% 38460 2.07%
26 2565 1.93% 1197 1.69% 2383 1.87% 686 2.94% 554 6.13% 32806 1.77%
27 4327 3.26% 1215 1.72% 4079 3.21% 627 2.69% 498 5.51% 37749 2.03%
28 5035 3.79% 2372 3.35% 4904 3.86% 626 2.68% 484 5.36% 22612 1.22%
29 3462 2.61% 1110 1.57% 3047 2.40% 605 2.59% 421 4.66% 25133 1.35%
30 10217 7.70% 8436 11.92% 9946 7.82% 2649 11.35% 940 10.41% 50495 2.72%

Hourly usage for June 2025

Hourly Statistics for June 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 150 4504 3.39% 67 2034 2.87% 145 4374 3.44% 2408 72230 3.89%
1 129 3871 2.92% 84 2542 3.59% 122 3660 2.88% 2744 82322 4.44%
2 156 4702 3.54% 92 2775 3.92% 152 4577 3.60% 2529 75880 4.09%
3 163 4890 3.68% 106 3184 4.50% 155 4679 3.68% 2567 77007 4.15%
4 153 4617 3.48% 74 2229 3.15% 147 4426 3.48% 2190 65698 3.54%
5 143 4293 3.23% 65 1954 2.76% 138 4152 3.26% 2198 65927 3.55%
6 145 4351 3.28% 66 1991 2.81% 141 4255 3.35% 2389 71658 3.86%
7 96 2905 2.19% 51 1542 2.18% 93 2794 2.20% 2466 73986 3.99%
8 199 5989 4.51% 83 2503 3.54% 190 5728 4.50% 3029 90884 4.90%
9 115 3471 2.62% 67 2027 2.86% 110 3306 2.60% 2408 72237 3.89%
10 159 4774 3.60% 70 2114 2.99% 154 4631 3.64% 2554 76621 4.13%
11 195 5852 4.41% 125 3750 5.30% 190 5707 4.49% 2751 82540 4.45%
12 248 7460 5.62% 131 3958 5.59% 242 7282 5.73% 2295 68850 3.71%
13 186 5591 4.21% 107 3232 4.57% 180 5409 4.25% 2588 77631 4.18%
14 175 5270 3.97% 91 2730 3.86% 168 5048 3.97% 2416 72490 3.91%
15 200 6019 4.54% 134 4027 5.69% 194 5822 4.58% 2800 83985 4.52%
16 225 6763 5.10% 147 4416 6.24% 208 6241 4.91% 2562 76846 4.14%
17 210 6321 4.76% 137 4138 5.85% 197 5919 4.65% 2728 81829 4.41%
18 244 7338 5.53% 136 4104 5.80% 204 6133 4.82% 3157 94697 5.10%
19 262 7867 5.93% 115 3462 4.89% 257 7733 6.08% 2820 84602 4.56%
20 216 6485 4.89% 117 3518 4.97% 211 6334 4.98% 2738 82126 4.42%
21 206 6198 4.67% 86 2608 3.69% 202 6064 4.77% 2426 72789 3.92%
22 289 8695 6.55% 100 3024 4.27% 284 8539 6.71% 2783 83491 4.50%
23 149 4486 3.38% 96 2907 4.11% 145 4355 3.42% 2328 69847 3.76%

Top 30 of 292 Total URLs
# Hits KBytes URL
1 25781 19.43% 117047 6.31% /wp-login.php
2 18366 13.84% 7988 0.43% /xmlrpc.php
3 9684 7.30% 290035 15.63% /uncategorized/vikartjenester-kategori/
4 7630 5.75% 919986 49.56% /statistikk/usage_202402.html
5 1393 1.05% 19242 1.04% /
6 940 0.71% 62 0.00% /robots.txt
7 890 0.67% 0 0.00% /wp-cron.php
8 739 0.56% 82675 4.45% /statistikk/usage_202506.html
9 628 0.47% 76960 4.15% /statistikk/usage_202301.html
10 269 0.20% 5521 0.30% /about/
11 205 0.15% 25211 1.36% /statistikk/usage_202006.html
12 144 0.11% 2887 0.16% /2019/03/
13 130 0.10% 15545 0.84% /statistikk/usage_202111.html
14 130 0.10% 304 0.02% /wp-json/oembed/1.0/embed
15 115 0.09% 83 0.00% /comments/feed/
16 111 0.08% 112 0.01% /wp-includes/wlwmanifest.xml
17 89 0.07% 1590 0.09% /matlaging/matlaging-kategori/
18 89 0.07% 1543 0.08% /tolketjenester/
19 87 0.07% 1582 0.09% /uncategorized/hudpleie-kategori/
20 81 0.06% 1201 0.06% /hudpleie-2/
21 78 0.06% 1115 0.06% /marokko/
22 77 0.06% 1137 0.06% /teori-forerkort-klasse-b/
23 77 0.06% 1191 0.06% /vikartjenester/
24 76 0.06% 1362 0.07% /besoke-marokko/besoke-agadir-kategori/
25 76 0.06% 1108 0.06% /telefontolk/
26 75 0.06% 0 0.00% /wp-content/
27 73 0.06% 1058 0.06% /orientalsk-mat/
28 72 0.05% 1047 0.06% /personlig-oppmote/
29 72 0.05% 0 0.00% /wp-content/plugins/
30 71 0.05% 1275 0.07% /tolketjenester/tolketjenester-katergori/

Top 10 of 292 Total URLs By KBytes
# Hits KBytes URL
1 7630 5.75% 919986 49.56% /statistikk/usage_202402.html
2 9684 7.30% 290035 15.63% /uncategorized/vikartjenester-kategori/
3 25781 19.43% 117047 6.31% /wp-login.php
4 739 0.56% 82675 4.45% /statistikk/usage_202506.html
5 628 0.47% 76960 4.15% /statistikk/usage_202301.html
6 205 0.15% 25211 1.36% /statistikk/usage_202006.html
7 1393 1.05% 19242 1.04% /
8 130 0.10% 15545 0.84% /statistikk/usage_202111.html
9 18366 13.84% 7988 0.43% /xmlrpc.php
10 269 0.20% 5521 0.30% /about/

Top 10 of 171 Total Entry Pages
# Hits Visits URL
1 25781 19.43% 7449 32.84% /wp-login.php
2 9684 7.30% 4579 20.19% /uncategorized/vikartjenester-kategori/
3 18366 13.84% 3255 14.35% /xmlrpc.php
4 7630 5.75% 3243 14.30% /statistikk/usage_202402.html
5 1393 1.05% 1203 5.30% /
6 890 0.67% 725 3.20% /wp-cron.php
7 628 0.47% 338 1.49% /statistikk/usage_202301.html
8 739 0.56% 292 1.29% /statistikk/usage_202506.html
9 35 0.03% 246 1.08% /wp-comments-post.php
10 205 0.15% 152 0.67% /statistikk/usage_202006.html

Top 10 of 180 Total Exit Pages
# Hits Visits URL
1 25781 19.43% 7738 34.11% /wp-login.php
2 9684 7.30% 3936 17.35% /uncategorized/vikartjenester-kategori/
3 7630 5.75% 3206 14.13% /statistikk/usage_202402.html
4 18366 13.84% 3098 13.66% /xmlrpc.php
5 35 0.03% 824 3.63% /wp-comments-post.php
6 1393 1.05% 796 3.51% /
7 890 0.67% 725 3.20% /wp-cron.php
8 739 0.56% 550 2.42% /statistikk/usage_202506.html
9 628 0.47% 401 1.77% /statistikk/usage_202301.html
10 205 0.15% 120 0.53% /statistikk/usage_202006.html

Top 30 of 9031 Total Sites
# Hits Files KBytes Visits Hostname
1 7243 5.46% 4349 6.15% 525142 28.29% 1 0.00% 62.140.225.130
2 4015 3.03% 2009 2.84% 36290 1.96% 421 1.80% 37.139.53.80
3 2564 1.93% 42 0.06% 10558 0.57% 3 0.01% 52.169.1.65
4 2535 1.91% 42 0.06% 10418 0.56% 3 0.01% 13.70.193.126
5 1848 1.39% 40 0.06% 6818 0.37% 2 0.01% 52.169.142.205
6 1680 1.27% 28 0.04% 6881 0.37% 2 0.01% 52.169.7.121
7 1455 1.10% 1451 2.05% 5613 0.30% 3 0.01% 159.65.47.20
8 1452 1.09% 546 0.77% 3651 0.20% 2 0.01% 52.178.176.157
9 1223 0.92% 4 0.01% 690 0.04% 2 0.01% 39.98.173.163
10 1168 0.88% 4 0.01% 679 0.04% 2 0.01% 43.136.39.92
11 1160 0.87% 17 0.02% 4129 0.22% 2 0.01% 40.69.213.226
12 1133 0.85% 507 0.72% 787 0.04% 2 0.01% 183.56.249.124
13 1126 0.85% 7 0.01% 11717 0.63% 1 0.00% 185.177.72.210
14 1110 0.84% 1107 1.56% 5254 0.28% 3 0.01% 159.223.157.195
15 1074 0.81% 33 0.05% 3809 0.21% 2 0.01% 40.69.212.139
16 1034 0.78% 994 1.40% 662 0.04% 1 0.00% 222.73.130.22
17 973 0.73% 0 0.00% 221 0.01% 1 0.00% 37.19.211.93
18 925 0.70% 20 0.03% 3414 0.18% 1 0.00% 13.79.186.161
19 921 0.69% 913 1.29% 434 0.02% 2 0.01% 45.94.31.111
20 916 0.69% 13 0.02% 4446 0.24% 1 0.00% 52.169.50.46
21 874 0.66% 14 0.02% 3623 0.20% 1 0.00% 52.169.149.178
22 866 0.65% 14 0.02% 3580 0.19% 1 0.00% 13.74.192.188
23 863 0.65% 863 1.22% 0 0.00% 722 3.09% 46.226.10.72
24 853 0.64% 20 0.03% 3361 0.18% 2 0.01% 52.178.177.211
25 851 0.64% 386 0.55% 10265 0.55% 168 0.72% 216.244.66.235
26 784 0.59% 780 1.10% 3682 0.20% 3 0.01% 159.223.43.135
27 769 0.58% 14 0.02% 3221 0.17% 1 0.00% 52.164.219.216
28 768 0.58% 728 1.03% 545 0.03% 1 0.00% 119.45.155.172
29 693 0.52% 15 0.02% 2393 0.13% 2 0.01% 52.169.211.170
30 668 0.50% 629 0.89% 491 0.03% 1 0.00% 180.153.90.240

Top 10 of 9031 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 7243 5.46% 4349 6.15% 525142 28.29% 1 0.00% 62.140.225.130
2 4015 3.03% 2009 2.84% 36290 1.96% 421 1.80% 37.139.53.80
3 40 0.03% 25 0.04% 34137 1.84% 12 0.05% 82.147.85.86
4 249 0.19% 245 0.35% 30086 1.62% 189 0.81% 167.253.67.14
5 1126 0.85% 7 0.01% 11717 0.63% 1 0.00% 185.177.72.210
6 131 0.10% 96 0.14% 11211 0.60% 46 0.20% 37.113.10.101
7 2564 1.93% 42 0.06% 10558 0.57% 3 0.01% 52.169.1.65
8 2535 1.91% 42 0.06% 10418 0.56% 3 0.01% 13.70.193.126
9 851 0.64% 386 0.55% 10265 0.55% 168 0.72% 216.244.66.235
10 78 0.06% 78 0.11% 9168 0.49% 1 0.00% 178.150.14.250

Top 30 of 1660 Total Referrers
# Hits Referrer
1 82048 61.82% - (Direct Request)
2 14032 10.57% https://smakavsor.no/uncategorized/vikartjenester-kategori/
3 9899 7.46% https://smakavsor.no/wp-login.php
4 3721 2.80% https://smakavsor.no:443//wp-login.php
5 3193 2.41% https://money-wise.ru
6 2729 2.06% https://smakavsor.no
7 867 0.65% https://smakavsor.no/
8 863 0.65% https://smakavsor.no/wp-cron.php
9 789 0.59% https://www.google.com
10 759 0.57% https://smakavsor.no/about/
11 512 0.39% http://smakavsor.no/uncategorized/vikartjenester-kategori/
12 411 0.31% http://smakavsor.no/statistikk/usage_202506.html
13 277 0.21% https://www.google.com/search
14 247 0.19% https://smakavsor.no.datasenter.no:443
15 237 0.18% https://flavors-msk.ru/
16 234 0.18% https://sneki-torg.com.ua/
17 230 0.17% http://smakavsor.no/statistikk/usage_202006.html
18 229 0.17% https://mining-hosting.ru/
19 226 0.17% https://mining-msk.ru/
20 225 0.17% https://morskie-otkrytiya.ru/
21 225 0.17% https://numizmatexpert.ru/
22 225 0.17% https://present-moscow.ru/
23 223 0.17% https://dancevibe.ru/
24 223 0.17% https://go-tango.ru/
25 222 0.17% https://coin-msk.ru/
26 221 0.17% https://gabi-one.ru/
27 220 0.17% https://wording-msk.ru/
28 219 0.17% https://gabionstore.ru/
29 219 0.17% https://gran-turistic.ru/
30 218 0.16% https://mini-miner.ru/

Top 15 of 852 Total User Agents
# Hits User Agent
1 22627 17.05% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
2 7063 5.32% Apache-HttpClient/4.5.2 (Java/1.8.0_161)
3 4888 3.68% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/95.0.4638.69 Safari/537.36
4 4433 3.34% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
5 4341 3.27% Apache-HttpClient/4.5.2 (Java/1.8.0_151)
6 3933 2.96% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
7 3518 2.65% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
8 3391 2.56% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
9 3308 2.49% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
10 2937 2.21% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
11 2160 1.63% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.124 Safari/537.36
12 1984 1.49% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/89.0.4389.114 Safari/537.36
13 1889 1.42% Go-http-client/1.1
14 1702 1.28% Apache-HttpClient/4.5.2 (Java/1.8.0_361)
15 1393 1.05% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36

Usage by Country for June 2025

Top 30 of 108 Total Countries
# Hits Files KBytes Country
1 31141 23.47% 1744 2.46% 113296 6.10% Ireland
2 28002 21.10% 22928 32.40% 357114 19.24% United States
3 17164 12.93% 10407 14.71% 731164 39.39% Russian Federation
4 12813 9.65% 5691 8.04% 21399 1.15% China
5 6975 5.26% 4671 6.60% 70171 3.78% Unresolved/Unknown
6 4940 3.72% 3340 4.72% 39397 2.12% France
7 4047 3.05% 3185 4.50% 43764 2.36% Germany
8 3743 2.82% 2855 4.03% 297926 16.05% South Africa
9 2703 2.04% 710 1.00% 6221 0.34% Japan
10 2664 2.01% 810 1.14% 29015 1.56% Spain
11 2653 2.00% 2146 3.03% 25121 1.35% Great Britain (UK)
12 1744 1.31% 417 0.59% 18040 0.97% Ukraine
13 1351 1.02% 961 1.36% 14551 0.78% Netherlands
14 1162 0.88% 1056 1.49% 1742 0.09% Norway
15 1119 0.84% 1069 1.51% 4690 0.25% India
16 1008 0.76% 752 1.06% 6028 0.32% Canada
17 625 0.47% 613 0.87% 2414 0.13% Viet Nam
18 591 0.45% 585 0.83% 2416 0.13% Cambodia
19 545 0.41% 529 0.75% 982 0.05% Israel
20 518 0.39% 421 0.59% 2819 0.15% Italy
21 446 0.34% 247 0.35% 1903 0.10% Turkey
22 395 0.30% 382 0.54% 1785 0.10% Singapore
23 391 0.29% 370 0.52% 2028 0.11% Iran
24 368 0.28% 263 0.37% 3542 0.19% Sweden
25 324 0.24% 313 0.44% 1948 0.10% Poland
26 285 0.21% 266 0.38% 2425 0.13% Indonesia
27 281 0.21% 177 0.25% 3303 0.18% Finland
28 280 0.21% 239 0.34% 1627 0.09% Thailand
29 275 0.21% 236 0.33% 2276 0.12% Romania
30 233 0.18% 206 0.29% 2474 0.13% Malaysia


Generated by Webalizer Version 2.23