Usage Statistics for smakavsor.no

Summary Period: April 2025
Generated 01-May-2025 00:05 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2025
Total Hits 184543
Total Files 80088
Total Pages 176830
Total Visits 24480
Total KBytes 2518460
Total Unique Sites 6961
Total Unique URLs 291
Total Unique Referrers 1045
Total Unique User Agents 909
. Avg Max
Hits per Hour 256 1895
Hits per Day 6151 11398
Files per Day 2669 6525
Pages per Day 5894 11286
Sites per Day 232 1168
Visits per Day 816 3778
KBytes per Day 83949 264639
Hits by Response Code
Undefined response code 0.08% 145
Code 200 - OK 43.40% 80088
Code 206 - Partial Content 0.00% 3
Code 301 - Moved Permanently 3.32% 6131
Code 302 - Found 32.48% 59943
Code 304 - Not Modified 0.06% 113
Code 400 - Bad Request 0.01% 24
Code 401 - Unauthorized 0.00% 3
Code 403 - Forbidden 2.92% 5382
Code 404 - Not Found 17.46% 32222
Code 405 - Method Not Allowed 0.14% 250
Code 409 - Conflict 0.06% 102
Code 500 - Internal Server Error 0.07% 136
Code 503 - Service Unavailable 0.00% 1

Daily usage for April 2025

Daily Statistics for April 2025
Day Hits Files Pages Visits Sites KBytes
1 7530 4.08% 3761 4.70% 7395 4.18% 386 1.58% 330 4.74% 264639 10.51%
2 5872 3.18% 4366 5.45% 5794 3.28% 470 1.92% 395 5.67% 162545 6.45%
3 7032 3.81% 3236 4.04% 6940 3.92% 431 1.76% 340 4.88% 255767 10.16%
4 2964 1.61% 1716 2.14% 2809 1.59% 628 2.57% 546 7.84% 57256 2.27%
5 6182 3.35% 3692 4.61% 6057 3.43% 1081 4.42% 778 11.18% 69521 2.76%
6 3590 1.95% 1439 1.80% 3477 1.97% 455 1.86% 369 5.30% 78636 3.12%
7 2826 1.53% 1156 1.44% 2776 1.57% 392 1.60% 331 4.76% 57170 2.27%
8 8586 4.65% 1388 1.73% 8396 4.75% 412 1.68% 344 4.94% 85955 3.41%
9 4854 2.63% 1322 1.65% 4607 2.61% 390 1.59% 350 5.03% 63394 2.52%
10 7721 4.18% 6257 7.81% 7656 4.33% 2128 8.69% 829 11.91% 43542 1.73%
11 4571 2.48% 1343 1.68% 4430 2.51% 483 1.97% 414 5.95% 29236 1.16%
12 9467 5.13% 5451 6.81% 9342 5.28% 1758 7.18% 870 12.50% 67615 2.68%
13 5016 2.72% 1215 1.52% 4944 2.80% 549 2.24% 413 5.93% 58383 2.32%
14 6076 3.29% 2419 3.02% 5960 3.37% 1168 4.77% 782 11.23% 43499 1.73%
15 8342 4.52% 2986 3.73% 8191 4.63% 446 1.82% 377 5.42% 50637 2.01%
16 6084 3.30% 1799 2.25% 4192 2.37% 412 1.68% 349 5.01% 47581 1.89%
17 7634 4.14% 3140 3.92% 6389 3.61% 362 1.48% 296 4.25% 140664 5.59%
18 7944 4.30% 1819 2.27% 6661 3.77% 389 1.59% 303 4.35% 121324 4.82%
19 3973 2.15% 3220 4.02% 3905 2.21% 315 1.29% 285 4.09% 108590 4.31%
20 5963 3.23% 1369 1.71% 5872 3.32% 325 1.33% 284 4.08% 39222 1.56%
21 6045 3.28% 1961 2.45% 5863 3.32% 472 1.93% 424 6.09% 61021 2.42%
22 5095 2.76% 1243 1.55% 4872 2.76% 462 1.89% 394 5.66% 92674 3.68%
23 6327 3.43% 1780 2.22% 6225 3.52% 285 1.16% 230 3.30% 56606 2.25%
24 8391 4.55% 2160 2.70% 8258 4.67% 377 1.54% 288 4.14% 63420 2.52%
25 3377 1.83% 727 0.91% 3304 1.87% 448 1.83% 337 4.84% 30808 1.22%
26 3842 2.08% 1558 1.95% 3759 2.13% 836 3.42% 610 8.76% 55178 2.19%
27 11398 6.18% 6525 8.15% 11286 6.38% 3778 15.43% 1168 16.78% 66116 2.63%
28 6712 3.64% 5532 6.91% 6652 3.76% 3140 12.83% 1027 14.75% 54255 2.15%
29 4426 2.40% 893 1.12% 4338 2.45% 219 0.89% 196 2.82% 81792 3.25%
30 6703 3.63% 4615 5.76% 6480 3.66% 1543 6.30% 850 12.21% 111411 4.42%

Hourly usage for April 2025

Hourly Statistics for April 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 253 7605 4.12% 86 2602 3.25% 248 7449 4.21% 3590 107700 4.28%
1 182 5460 2.96% 110 3329 4.16% 178 5360 3.03% 3995 119847 4.76%
2 203 6105 3.31% 103 3093 3.86% 199 5990 3.39% 3719 111583 4.43%
3 216 6499 3.52% 96 2899 3.62% 210 6311 3.57% 3599 107960 4.29%
4 175 5262 2.85% 70 2105 2.63% 166 5007 2.83% 3427 102796 4.08%
5 250 7524 4.08% 76 2280 2.85% 245 7368 4.17% 4061 121825 4.84%
6 236 7087 3.84% 103 3111 3.88% 229 6889 3.90% 3223 96694 3.84%
7 282 8488 4.60% 72 2177 2.72% 226 6789 3.84% 3093 92785 3.68%
8 232 6969 3.78% 93 2806 3.50% 216 6495 3.67% 3500 105012 4.17%
9 333 10016 5.43% 148 4451 5.56% 327 9829 5.56% 3484 104518 4.15%
10 182 5480 2.97% 107 3231 4.03% 175 5262 2.98% 2577 77301 3.07%
11 206 6197 3.36% 81 2457 3.07% 203 6116 3.46% 3021 90645 3.60%
12 307 9238 5.01% 102 3076 3.84% 300 9008 5.09% 3663 109902 4.36%
13 203 6118 3.32% 98 2949 3.68% 199 5982 3.38% 3054 91620 3.64%
14 258 7765 4.21% 125 3764 4.70% 256 7681 4.34% 3056 91685 3.64%
15 343 10300 5.58% 122 3675 4.59% 301 9030 5.11% 4000 119985 4.76%
16 262 7885 4.27% 167 5021 6.27% 260 7805 4.41% 3431 102940 4.09%
17 288 8662 4.69% 159 4793 5.98% 282 8479 4.80% 3022 90656 3.60%
18 305 9164 4.97% 112 3377 4.22% 300 9006 5.09% 3733 111976 4.45%
19 357 10733 5.82% 184 5534 6.91% 352 10580 5.98% 3644 109329 4.34%
20 254 7641 4.14% 123 3692 4.61% 250 7526 4.26% 3065 91964 3.65%
21 278 8368 4.53% 99 2997 3.74% 276 8288 4.69% 3745 112347 4.46%
22 283 8516 4.61% 115 3467 4.33% 243 7298 4.13% 4108 123234 4.89%
23 248 7461 4.04% 106 3202 4.00% 242 7282 4.12% 4139 124156 4.93%

Top 30 of 291 Total URLs
# Hits KBytes URL
1 34693 18.80% 153485 6.09% /wp-login.php
2 16096 8.72% 7018 0.28% /xmlrpc.php
3 8205 4.45% 878273 34.87% /statistikk/usage_202504.html
4 7061 3.83% 220740 8.76% /uncategorized/vikartjenester-kategori/
5 4018 2.18% 484476 19.24% /statistikk/usage_202402.html
6 1510 0.82% 188697 7.49% /statistikk/usage_202503.html
7 1505 0.82% 20530 0.82% /
8 868 0.47% 0 0.00% /wp-cron.php
9 620 0.34% 41 0.00% /robots.txt
10 465 0.25% 56953 2.26% /statistikk/usage_202301.html
11 341 0.18% 9789 0.39% /about/
12 283 0.15% 35548 1.41% /statistikk/usage_202006.html
13 219 0.12% 507 0.02% /wp-json/oembed/1.0/embed
14 161 0.09% 3228 0.13% /2019/03/
15 159 0.09% 19188 0.76% /statistikk/usage_202111.html
16 123 0.07% 125 0.00% /wp-includes/wlwmanifest.xml
17 109 0.06% 0 0.00% /wp-content/
18 99 0.05% 72 0.00% /comments/feed/
19 94 0.05% 1688 0.07% /tolketjenester/tolketjenester-katergori/
20 92 0.05% 1643 0.07% /matlaging/matlaging-kategori/
21 90 0.05% 1312 0.05% /telefontolk/
22 89 0.05% 0 0.00% /wp-content/plugins/
23 88 0.05% 1305 0.05% /hudpleie-2/
24 87 0.05% 1265 0.05% /personlig-oppmote/
25 87 0.05% 1509 0.06% /tolketjenester/
26 86 0.05% 1331 0.05% /vikartjenester/
27 85 0.05% 1232 0.05% /orientalsk-mat/
28 84 0.05% 1201 0.05% /marokko/
29 83 0.04% 1225 0.05% /teori-forerkort-klasse-b/
30 83 0.04% 1511 0.06% /uncategorized/hudpleie-kategori/

Top 10 of 291 Total URLs By KBytes
# Hits KBytes URL
1 8205 4.45% 878273 34.87% /statistikk/usage_202504.html
2 4018 2.18% 484476 19.24% /statistikk/usage_202402.html
3 7061 3.83% 220740 8.76% /uncategorized/vikartjenester-kategori/
4 1510 0.82% 188697 7.49% /statistikk/usage_202503.html
5 34693 18.80% 153485 6.09% /wp-login.php
6 465 0.25% 56953 2.26% /statistikk/usage_202301.html
7 283 0.15% 35548 1.41% /statistikk/usage_202006.html
8 1505 0.82% 20530 0.82% /
9 159 0.09% 19188 0.76% /statistikk/usage_202111.html
10 341 0.18% 9789 0.39% /about/

Top 10 of 148 Total Entry Pages
# Hits Visits URL
1 34693 18.80% 13648 57.49% /wp-login.php
2 7061 3.83% 3341 14.07% /uncategorized/vikartjenester-kategori/
3 16096 8.72% 2691 11.34% /xmlrpc.php
4 1505 0.82% 1124 4.73% /
5 868 0.47% 706 2.97% /wp-cron.php
6 8205 4.45% 375 1.58% /statistikk/usage_202504.html
7 465 0.25% 225 0.95% /statistikk/usage_202301.html
8 283 0.15% 221 0.93% /statistikk/usage_202006.html
9 54 0.03% 195 0.82% /wp-comments-post.php
10 4018 2.18% 163 0.69% /statistikk/usage_202402.html

Top 10 of 151 Total Exit Pages
# Hits Visits URL
1 34693 18.80% 14232 59.82% /wp-login.php
2 7061 3.83% 2805 11.79% /uncategorized/vikartjenester-kategori/
3 16096 8.72% 2551 10.72% /xmlrpc.php
4 868 0.47% 706 2.97% /wp-cron.php
5 54 0.03% 697 2.93% /wp-comments-post.php
6 1505 0.82% 651 2.74% /
7 8205 4.45% 501 2.11% /statistikk/usage_202504.html
8 465 0.25% 253 1.06% /statistikk/usage_202301.html
9 283 0.15% 161 0.68% /statistikk/usage_202006.html
10 341 0.18% 103 0.43% /about/

Top 30 of 6961 Total Sites
# Hits Files KBytes Visits Hostname
1 11874 6.43% 7128 8.90% 768867 30.53% 45 0.18% 91.201.113.132
2 6420 3.48% 3858 4.82% 465853 18.50% 89 0.36% 62.140.225.130
3 3821 2.07% 39 0.05% 15606 0.62% 5 0.02% 13.90.226.73
4 3154 1.71% 38 0.05% 14350 0.57% 3 0.01% 52.169.150.80
5 2945 1.60% 1771 2.21% 205366 8.15% 26 0.11% 185.21.49.102
6 2884 1.56% 32 0.04% 12224 0.49% 3 0.01% 13.82.180.200
7 2561 1.39% 1284 1.60% 23197 0.92% 348 1.42% 37.139.53.80
8 2495 1.35% 52 0.06% 10766 0.43% 4 0.02% 13.74.81.124
9 2160 1.17% 0 0.00% 0 0.00% 2 0.01% 106.54.233.20
10 2064 1.12% 15 0.02% 8468 0.34% 3 0.01% 13.90.159.31
11 2007 1.09% 2004 2.50% 5213 0.21% 1 0.00% 146.59.227.21
12 1906 1.03% 28 0.03% 8216 0.33% 5 0.02% 52.169.80.32
13 1834 0.99% 0 0.00% 0 0.00% 1 0.00% 124.222.182.46
14 1815 0.98% 26 0.03% 8309 0.33% 2 0.01% 52.164.184.234
15 1582 0.86% 26 0.03% 6813 0.27% 4 0.02% 52.169.84.95
16 1466 0.79% 15 0.02% 6682 0.27% 1 0.00% 52.170.20.202
17 1379 0.75% 35 0.04% 5595 0.22% 4 0.02% 13.74.30.139
18 1214 0.66% 8 0.01% 4915 0.20% 1 0.00% 13.90.226.207
19 1212 0.66% 7 0.01% 4915 0.20% 1 0.00% 52.167.132.240
20 1212 0.66% 7 0.01% 4915 0.20% 1 0.00% 52.169.28.4
21 1212 0.66% 7 0.01% 4915 0.20% 1 0.00% 52.186.87.44
22 1204 0.65% 11 0.01% 5229 0.21% 2 0.01% 13.74.147.97
23 1162 0.63% 1158 1.45% 5483 0.22% 3 0.01% 159.65.35.132
24 1109 0.60% 11 0.01% 4768 0.19% 1 0.00% 52.170.69.59
25 1083 0.59% 16 0.02% 4327 0.17% 2 0.01% 13.92.121.226
26 1071 0.58% 2 0.00% 443 0.02% 1 0.00% 182.43.69.56
27 1063 0.58% 1055 1.32% 497 0.02% 2 0.01% 45.94.31.99
28 1046 0.57% 1005 1.25% 670 0.03% 2 0.01% 14.116.211.167
29 1034 0.56% 994 1.24% 662 0.03% 1 0.00% 222.73.130.30
30 1000 0.54% 8 0.01% 4713 0.19% 1 0.00% 52.170.158.126

Top 10 of 6961 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 11874 6.43% 7128 8.90% 768867 30.53% 45 0.18% 91.201.113.132
2 6420 3.48% 3858 4.82% 465853 18.50% 89 0.36% 62.140.225.130
3 2945 1.60% 1771 2.21% 205366 8.15% 26 0.11% 185.21.49.102
4 2561 1.39% 1284 1.60% 23197 0.92% 348 1.42% 37.139.53.80
5 137 0.07% 137 0.17% 16816 0.67% 96 0.39% 167.253.67.14
6 360 0.20% 181 0.23% 15998 0.64% 2 0.01% 20.171.207.110
7 3821 2.07% 39 0.05% 15606 0.62% 5 0.02% 13.90.226.73
8 60 0.03% 40 0.05% 14630 0.58% 19 0.08% 178.20.45.128
9 3154 1.71% 38 0.05% 14350 0.57% 3 0.01% 52.169.150.80
10 356 0.19% 128 0.16% 14069 0.56% 1 0.00% 54.37.252.192

Top 30 of 1045 Total Referrers
# Hits Referrer
1 126214 68.39% - (Direct Request)
2 12867 6.97% https://smakavsor.no/wp-login.php
3 11848 6.42% https://tankautospb.ru/
4 8999 4.88% https://smakavsor.no/uncategorized/vikartjenester-kategori/
5 2413 1.31% https://smakavsor.no
6 2298 1.25% https://smakavsor.no:443//wp-login.php
7 2183 1.18% https://xn--24-6kcmdg7bgtbr0a.xn--p1ai
8 1461 0.79% https://smakavsor.no/about/
9 834 0.45% https://smakavsor.no/wp-cron.php
10 762 0.41% https://aviasales.tp.st/e2iLbJlB
11 627 0.34% https://smakavsor.no/
12 463 0.25% http://smakavsor.no/uncategorized/vikartjenester-kategori/
13 411 0.22% http://smakavsor.no
14 404 0.22% http://smakavsor.no/statistikk/usage_202504.html
15 353 0.19% http://smakavsor.no/wp-login.php
16 351 0.19% http://smakavsor.no/statistikk/usage_202006.html
17 273 0.15% www.google.com
18 244 0.13% https://www.google.com/search
19 242 0.13% https://monetizatoriya.ru/
20 237 0.13% https://present-in-spb.ru/
21 236 0.13% https://analizator-web.ru/
22 233 0.13% https://miner-msc.ru/
23 233 0.13% https://mining-hosting.ru/
24 231 0.13% https://pools-vsem.ru/
25 230 0.12% https://present-moscow.ru/
26 224 0.12% https://flavors-msk.ru/
27 223 0.12% https://gabionn.ru/
28 221 0.12% https://gabi-one.ru/
29 221 0.12% https://moscowdiving.ru/
30 220 0.12% https://vkus-msk.ru/

Top 2 of 2 Total Search Strings
# Hits Search String
1 1 50.00% https://bolgar.build2last.ru/zaschitnye-ekrany-dlya-verstakov_/
2 1 50.00% https://kind-mint-zl7535.mystrikingly.com/blog/how_to_become_a_doctor_in_india_2025_without_science_in_12th_converted

Top 15 of 909 Total User Agents
# Hits User Agent
1 33393 18.09% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
2 4663 2.53% Apache-HttpClient/4.5.2 (Java/1.8.0_151)
3 4622 2.50% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
4 4547 2.46% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
5 4545 2.46% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
6 4426 2.40% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
7 4344 2.35% Apache-HttpClient/4.5.2 (Java/1.8.0_161)
8 4258 2.31% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
9 3996 2.17% python-requests/2.31.0
10 2976 1.61% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/89.0.4389.114 Safari/537.36
11 2760 1.50% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/95.0.4638.69 Safari/537.36
12 2502 1.36% Apache-HttpClient/4.5.2 (Java/1.8.0_361)
13 2235 1.21% Go-http-client/1.1
14 1912 1.04% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
15 1756 0.95% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3987.149 Safari/537.36

Usage by Country for April 2025

Top 30 of 109 Total Countries
# Hits Files KBytes Country
1 54650 29.61% 20782 25.95% 364761 14.48% United States
2 39110 21.19% 1056 1.32% 160224 6.36% Ireland
3 25658 13.90% 15683 19.58% 1398464 55.53% Russian Federation
4 16545 8.97% 4563 5.70% 20306 0.81% China
5 8724 4.73% 6269 7.83% 248065 9.85% France
6 5154 2.79% 4208 5.25% 38461 1.53% Unresolved/Unknown
7 4719 2.56% 2375 2.97% 31400 1.25% Great Britain (UK)
8 4288 2.32% 3563 4.45% 29675 1.18% Germany
9 3278 1.78% 3170 3.96% 6897 0.27% Norway
10 2177 1.18% 2000 2.50% 5205 0.21% India
11 1799 0.97% 830 1.04% 9740 0.39% Spain
12 1561 0.85% 1197 1.49% 17085 0.68% Netherlands
13 1306 0.71% 1280 1.60% 6499 0.26% Italy
14 1110 0.60% 810 1.01% 40143 1.59% South Africa
15 1106 0.60% 867 1.08% 1806 0.07% Nigeria
16 1105 0.60% 951 1.19% 6319 0.25% Canada
17 1057 0.57% 1031 1.29% 6101 0.24% Viet Nam
18 1050 0.57% 856 1.07% 22903 0.91% Iran
19 978 0.53% 571 0.71% 6349 0.25% Japan
20 739 0.40% 671 0.84% 9297 0.37% Singapore
21 689 0.37% 583 0.73% 3769 0.15% Ghana
22 511 0.28% 437 0.55% 4245 0.17% Sweden
23 472 0.26% 446 0.56% 1678 0.07% Romania
24 383 0.21% 346 0.43% 13166 0.52% Finland
25 377 0.20% 363 0.45% 1744 0.07% Poland
26 367 0.20% 313 0.39% 2730 0.11% Malaysia
27 356 0.19% 307 0.38% 2647 0.11% Ukraine
28 326 0.18% 307 0.38% 2088 0.08% Bulgaria
29 301 0.16% 279 0.35% 1159 0.05% Australia
30 262 0.14% 249 0.31% 1135 0.05% Brazil


Generated by Webalizer Version 2.23