Usage Statistics for smakavsor.no

Summary Period: June 2021
Generated 01-Jul-2021 00:06 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2021
Total Hits 91568
Total Files 42504
Total Pages 89247
Total Visits 11766
Total KBytes 1695985
Total Unique Sites 3366
Total Unique URLs 248
Total Unique Referrers 10331
Total Unique User Agents 1951
. Avg Max
Hits per Hour 127 4053
Hits per Day 3052 11308
Files per Day 1416 3609
Pages per Day 2974 11254
Sites per Day 112 347
Visits per Day 392 797
KBytes per Day 56533 232917
Hits by Response Code
Undefined response code 0.05% 49
Code 200 - OK 46.42% 42504
Code 206 - Partial Content 0.00% 1
Code 301 - Moved Permanently 7.02% 6426
Code 302 - Found 44.51% 40753
Code 304 - Not Modified 0.01% 8
Code 400 - Bad Request 0.05% 46
Code 401 - Unauthorized 0.01% 11
Code 403 - Forbidden 0.03% 24
Code 404 - Not Found 1.75% 1607
Code 405 - Method Not Allowed 0.09% 79
Code 409 - Conflict 0.04% 41
Code 500 - Internal Server Error 0.02% 19

Daily usage for June 2021

Daily Statistics for June 2021
Day Hits Files Pages Visits Sites KBytes
1 1909 2.08% 1338 3.15% 1843 2.07% 247 2.10% 219 6.51% 21525 1.27%
2 2644 2.89% 1043 2.45% 2575 2.89% 408 3.47% 215 6.39% 23834 1.41%
3 1677 1.83% 790 1.86% 1585 1.78% 392 3.33% 254 7.55% 16514 0.97%
4 2368 2.59% 1447 3.40% 2283 2.56% 454 3.86% 211 6.27% 13571 0.80%
5 2427 2.65% 910 2.14% 2354 2.64% 361 3.07% 129 3.83% 12980 0.77%
6 1779 1.94% 950 2.24% 1699 1.90% 382 3.25% 145 4.31% 12634 0.74%
7 2121 2.32% 1495 3.52% 2033 2.28% 377 3.20% 184 5.47% 23180 1.37%
8 1429 1.56% 921 2.17% 1381 1.55% 393 3.34% 188 5.59% 11606 0.68%
9 2365 2.58% 1527 3.59% 2242 2.51% 335 2.85% 158 4.69% 11090 0.65%
10 1341 1.46% 890 2.09% 1289 1.44% 334 2.84% 159 4.72% 9557 0.56%
11 1441 1.57% 958 2.25% 1364 1.53% 390 3.31% 176 5.23% 10333 0.61%
12 1588 1.73% 959 2.26% 1516 1.70% 427 3.63% 178 5.29% 12076 0.71%
13 2120 2.32% 772 1.82% 2028 2.27% 412 3.50% 209 6.21% 12099 0.71%
14 2092 2.28% 763 1.80% 2024 2.27% 323 2.75% 151 4.49% 10847 0.64%
15 3695 4.04% 1051 2.47% 3614 4.05% 480 4.08% 257 7.64% 12576 0.74%
16 3686 4.03% 1093 2.57% 3618 4.05% 188 1.60% 175 5.20% 88352 5.21%
17 6668 7.28% 2495 5.87% 6627 7.43% 303 2.58% 130 3.86% 226498 13.35%
18 6321 6.90% 2457 5.78% 6274 7.03% 330 2.80% 151 4.49% 203384 11.99%
19 6102 6.66% 3020 7.11% 5892 6.60% 341 2.90% 183 5.44% 175861 10.37%
20 3505 3.83% 1986 4.67% 3434 3.85% 488 4.15% 283 8.41% 104023 6.13%
21 11308 12.35% 3609 8.49% 11254 12.61% 390 3.31% 248 7.37% 232917 13.73%
22 5705 6.23% 2696 6.34% 5600 6.27% 335 2.85% 153 4.55% 170766 10.07%
23 4350 4.75% 2032 4.78% 4276 4.79% 436 3.71% 220 6.54% 162446 9.58%
24 3350 3.66% 1695 3.99% 3265 3.66% 592 5.03% 284 8.44% 32730 1.93%
25 1060 1.16% 509 1.20% 996 1.12% 295 2.51% 139 4.13% 9077 0.54%
26 1292 1.41% 688 1.62% 1208 1.35% 343 2.92% 149 4.43% 9699 0.57%
27 1878 2.05% 1352 3.18% 1815 2.03% 308 2.62% 132 3.92% 9860 0.58%
28 816 0.89% 528 1.24% 742 0.83% 209 1.78% 197 5.85% 27942 1.65%
29 2189 2.39% 1207 2.84% 2145 2.40% 797 6.77% 342 10.16% 10477 0.62%
30 2342 2.56% 1323 3.11% 2271 2.54% 788 6.70% 347 10.31% 17530 1.03%

Hourly usage for June 2021

Hourly Statistics for June 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 100 3025 3.30% 48 1460 3.43% 95 2861 3.21% 2245 67363 3.97%
1 91 2751 3.00% 40 1205 2.84% 89 2681 3.00% 2441 73239 4.32%
2 83 2509 2.74% 37 1127 2.65% 81 2430 2.72% 2275 68254 4.02%
3 90 2715 2.97% 42 1276 3.00% 88 2650 2.97% 2236 67086 3.96%
4 99 2988 3.26% 38 1142 2.69% 97 2915 3.27% 2250 67493 3.98%
5 105 3167 3.46% 54 1641 3.86% 102 3071 3.44% 2145 64349 3.79%
6 94 2826 3.09% 45 1378 3.24% 91 2753 3.08% 2212 66347 3.91%
7 117 3529 3.85% 67 2031 4.78% 115 3465 3.88% 2320 69612 4.10%
8 143 4304 4.70% 86 2603 6.12% 139 4196 4.70% 2484 74510 4.39%
9 119 3597 3.93% 60 1820 4.28% 115 3471 3.89% 2274 68233 4.02%
10 147 4428 4.84% 91 2744 6.46% 143 4319 4.84% 2400 71991 4.24%
11 108 3255 3.55% 55 1659 3.90% 105 3165 3.55% 1857 55704 3.28%
12 113 3402 3.72% 54 1632 3.84% 109 3297 3.69% 1996 59878 3.53%
13 142 4282 4.68% 48 1461 3.44% 139 4188 4.69% 2072 62155 3.66%
14 113 3390 3.70% 51 1545 3.63% 109 3299 3.70% 2376 71280 4.20%
15 155 4658 5.09% 53 1598 3.76% 153 4596 5.15% 2557 76695 4.52%
16 242 7281 7.95% 52 1566 3.68% 240 7205 8.07% 2545 76361 4.50%
17 118 3567 3.90% 53 1591 3.74% 111 3335 3.74% 2398 71951 4.24%
18 130 3924 4.29% 69 2096 4.93% 128 3843 4.31% 2340 70199 4.14%
19 141 4231 4.62% 80 2412 5.67% 138 4168 4.67% 2493 74792 4.41%
20 167 5035 5.50% 98 2958 6.96% 161 4843 5.43% 2856 85670 5.05%
21 161 4859 5.31% 71 2135 5.02% 159 4789 5.37% 2625 78754 4.64%
22 157 4726 5.16% 67 2014 4.74% 155 4655 5.22% 2698 80948 4.77%
23 103 3119 3.41% 47 1410 3.32% 101 3052 3.42% 2437 73124 4.31%

Top 30 of 248 Total URLs
# Hits KBytes URL
1 12009 13.11% 1320157 77.84% /statistikk/usage_202106.html
2 10330 11.28% 193764 11.42% /uncategorized/vikartjenester-kategori/
3 6279 6.86% 1947 0.11% /xmlrpc.php
4 5809 6.34% 56961 3.36% /statistikk/
5 2295 2.51% 54408 3.21% /statistikk/usage_202012.html
6 1897 2.07% 3113 0.18% /wp-login.php
7 651 0.71% 44 0.00% /robots.txt
8 367 0.40% 2219 0.13% /
9 266 0.29% 11184 0.66% /statistikk/usage_201912.html
10 123 0.13% 2038 0.12% /2019/03/
11 120 0.13% 3060 0.18% /statistikk/usage_202105.html
12 104 0.11% 872 0.05% /about/
13 93 0.10% 9694 0.57% /statistikk/usage_202103.html
14 69 0.08% 28 0.00% /comments/feed/
15 67 0.07% 251 0.01% /wp-itapi.php
16 62 0.07% 390 0.02% /author/admin/
17 60 0.07% 79 0.00% /feed/
18 47 0.05% 239 0.01% /personlig-oppmote/
19 44 0.05% 230 0.01% /orientalsk-mat/
20 44 0.05% 229 0.01% /uncategorized/hudpleie-kategori/
21 43 0.05% 234 0.01% /tolketjenester/tolketjenester-katergori/
22 42 0.05% 257 0.02% /matlaging/matlaging-kategori/
23 41 0.04% 252 0.01% /besoke-marokko/besoke-agadir-kategori/
24 37 0.04% 12 0.00% /wp-json/wp/v2/users/
25 35 0.04% 221 0.01% /vikartjenester/
26 32 0.03% 176 0.01% /marokko/
27 32 0.03% 215 0.01% /wp-includes/css/dist/block-library/style.min.css
28 31 0.03% 169 0.01% /hudpleie-2/
29 31 0.03% 194 0.01% /tolketjenester/
30 31 0.03% 407 0.02% /wp-content/themes/sela/style.css

Top 10 of 248 Total URLs By KBytes
# Hits KBytes URL
1 12009 13.11% 1320157 77.84% /statistikk/usage_202106.html
2 10330 11.28% 193764 11.42% /uncategorized/vikartjenester-kategori/
3 5809 6.34% 56961 3.36% /statistikk/
4 2295 2.51% 54408 3.21% /statistikk/usage_202012.html
5 266 0.29% 11184 0.66% /statistikk/usage_201912.html
6 93 0.10% 9694 0.57% /statistikk/usage_202103.html
7 1897 2.07% 3113 0.18% /wp-login.php
8 120 0.13% 3060 0.18% /statistikk/usage_202105.html
9 7 0.01% 2732 0.16% /wp-includes/js/zxcvbn.min.js
10 367 0.40% 2219 0.13% /

Top 10 of 96 Total Entry Pages
# Hits Visits URL
1 10330 11.28% 5332 49.21% /uncategorized/vikartjenester-kategori/
2 367 0.40% 1766 16.30% /
3 1897 2.07% 1016 9.38% /wp-login.php
4 5809 6.34% 544 5.02% /statistikk/
5 6279 6.86% 462 4.26% /xmlrpc.php
6 12009 13.11% 329 3.04% /statistikk/usage_202106.html
7 266 0.29% 253 2.33% /statistikk/usage_201912.html
8 2295 2.51% 152 1.40% /statistikk/usage_202012.html
9 120 0.13% 94 0.87% /statistikk/usage_202105.html
10 60 0.07% 55 0.51% /feed/

Top 10 of 102 Total Exit Pages
# Hits Visits URL
1 3 0.00% 3849 38.41% /wp-comments-post.php
2 367 0.40% 1716 17.12% /
3 1897 2.07% 966 9.64% /wp-login.php
4 6279 6.86% 777 7.75% /xmlrpc.php
5 5809 6.34% 550 5.49% /statistikk/
6 10330 11.28% 494 4.93% /uncategorized/vikartjenester-kategori/
7 12009 13.11% 275 2.74% /statistikk/usage_202106.html
8 2295 2.51% 152 1.52% /statistikk/usage_202012.html
9 266 0.29% 124 1.24% /statistikk/usage_201912.html
10 123 0.13% 78 0.78% /2019/03/

Top 30 of 3366 Total Sites
# Hits Files KBytes Visits Hostname
1 11486 12.54% 1 0.00% 3293 0.19% 20 0.17% 178.158.65.4
2 8285 9.05% 6845 16.10% 775182 45.71% 15 0.13% 178.158.32.178
3 4935 5.39% 2 0.00% 1185 0.07% 2 0.02% 1.14.6.129
4 3857 4.21% 2282 5.37% 263915 15.56% 1 0.01% 178.158.1.13
5 3314 3.62% 73 0.17% 7508 0.44% 14 0.12% 46.119.77.164
6 2945 3.22% 2945 6.93% 28969 1.71% 12 0.10% 167.86.107.46
7 2770 3.03% 0 0.00% 766 0.05% 41 0.35% 178.158.65.219
8 2687 2.93% 1344 3.16% 24324 1.43% 420 3.57% 5.188.48.90
9 2320 2.53% 1856 4.37% 216304 12.75% 1 0.01% 178.158.22.63
10 1801 1.97% 901 2.12% 16340 0.96% 487 4.14% 5.188.84.220
11 1800 1.97% 900 2.12% 16294 0.96% 517 4.39% 5.188.84.65
12 1795 1.96% 898 2.11% 16266 0.96% 551 4.68% 5.188.48.7
13 1792 1.96% 896 2.11% 16213 0.96% 495 4.21% 5.188.84.45
14 1790 1.95% 896 2.11% 16216 0.96% 477 4.05% 5.188.84.15
15 1783 1.95% 892 2.10% 16144 0.95% 461 3.92% 5.188.84.147
16 1766 1.93% 884 2.08% 15999 0.94% 464 3.94% 5.188.84.25
17 1762 1.92% 881 2.07% 15945 0.94% 465 3.95% 5.188.84.233
18 1349 1.47% 549 1.29% 432 0.03% 2 0.02% 42.194.133.28
19 1257 1.37% 3 0.01% 347 0.02% 3 0.03% 134.249.209.237
20 1114 1.22% 557 1.31% 10077 0.59% 286 2.43% 5.188.48.34
21 957 1.05% 957 2.25% 9413 0.56% 411 3.49% 45.14.12.193
22 890 0.97% 890 2.09% 8758 0.52% 2 0.02% 213.166.70.60
23 888 0.97% 885 2.08% 618 0.04% 1 0.01% 104.43.255.215
24 778 0.85% 2 0.00% 234 0.01% 1 0.01% 139.155.242.183
25 774 0.85% 2 0.00% 233 0.01% 1 0.01% 119.29.142.151
26 771 0.84% 768 1.81% 355 0.02% 1 0.01% 34.66.163.224
27 670 0.73% 630 1.48% 222 0.01% 1 0.01% 118.24.124.59
28 661 0.72% 2 0.00% 210 0.01% 1 0.01% 42.193.10.176
29 653 0.71% 613 1.44% 218 0.01% 1 0.01% 148.70.9.35
30 648 0.71% 324 0.76% 5862 0.35% 163 1.39% 5.188.48.13

Top 10 of 3366 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 8285 9.05% 6845 16.10% 775182 45.71% 15 0.13% 178.158.32.178
2 3857 4.21% 2282 5.37% 263915 15.56% 1 0.01% 178.158.1.13
3 2320 2.53% 1856 4.37% 216304 12.75% 1 0.01% 178.158.22.63
4 2945 3.22% 2945 6.93% 28969 1.71% 12 0.10% 167.86.107.46
5 204 0.22% 204 0.48% 24512 1.45% 1 0.01% 188.232.146.219
6 2687 2.93% 1344 3.16% 24324 1.43% 420 3.57% 5.188.48.90
7 276 0.30% 192 0.45% 22517 1.33% 1 0.01% 178.158.17.123
8 145 0.16% 145 0.34% 18163 1.07% 1 0.01% 5.188.210.2
9 1801 1.97% 901 2.12% 16340 0.96% 487 4.14% 5.188.84.220
10 1800 1.97% 900 2.12% 16294 0.96% 517 4.39% 5.188.84.65

Top 30 of 10331 Total Referrers
# Hits Referrer
1 23666 25.85% - (Direct Request)
2 20033 21.88% https://smakavsor.no/uncategorized/vikartjenester-kategori/
3 2879 3.14% https://www.iarena.bg
4 2503 2.73% http://remmont.com/walmart-careers-submit-a-walmart-job-application-online-att-careers-att-careers
5 2000 2.18% http://wanafrika.org
6 895 0.98% https://bit.ly/35mqcNm
7 890 0.97% https://true2mushrooms.com
8 883 0.96% https://www.maquestionmedicale.fr
9 640 0.70% https://seoconsult.bg
10 561 0.61% https://kinoteatrzarya.ru/
11 515 0.56% http://watch-tv-2021.online
12 503 0.55% https://bit.ly/3vsEpmu
13 499 0.54% http://21-mail.online
14 497 0.54% https://bit.ly/3cJM09X
15 495 0.54% http://globus-kino.ru
16 482 0.53% http://bit.ly/1f39f
17 476 0.52% http://us-mail.online
18 475 0.52% http://2021-mail.online
19 474 0.52% http://ua-mail.online
20 468 0.51% http://kino-kino-kino.online
21 465 0.51% http://afisha-samara.ru
22 463 0.51% http://mail-eng.online
23 460 0.50% http://bord-hd.online
24 459 0.50% http://video-hd.online/
25 451 0.49% http://data-mail.online
26 451 0.49% http://kino-kion.online
27 451 0.49% http://kinoteatrzarya.ru
28 450 0.49% https://kinoteatrzarya.ru
29 444 0.48% https://bit.ly/3yxmWfn
30 438 0.48% http://de-tmail.online

Top 15 of 1951 Total User Agents
# Hits User Agent
1 6075 6.63% Apache-HttpClient/4.5.2 (Java/1.8.0_161)
2 5308 5.80% Apache-HttpClient/4.5.2 (Java/1.8.0_151)
3 2354 2.57% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
4 1916 2.09% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
5 1430 1.56% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
6 1428 1.56% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
7 1142 1.25% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
8 1092 1.19% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
9 1077 1.18% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.14 Safari/537.36
10 1069 1.17% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:62.0) Gecko/20100101 Firefox/62.0
11 1052 1.15% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
12 1049 1.15% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4093.3 Safari/537.36
13 1044 1.14% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4096.0 Safari/537.36
14 1040 1.14% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4098.0 Safari/537.36
15 1040 1.14% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36/iYA9HebN-7

Usage by Country for June 2021

Top 30 of 104 Total Countries
# Hits Files KBytes Country
1 35272 38.52% 11628 27.36% 1319188 77.78% Ukraine
2 21380 23.35% 11063 26.03% 232379 13.70% Russian Federation
3 13361 14.59% 4330 10.19% 15908 0.94% China
4 9535 10.41% 7226 17.00% 53027 3.13% United States
5 3411 3.73% 2704 6.36% 26944 1.59% Unresolved/Unknown
6 1517 1.66% 677 1.59% 4349 0.26% Germany
7 1113 1.22% 1017 2.39% 9668 0.57% Great Britain (UK)
8 1098 1.20% 543 1.28% 3557 0.21% France
9 599 0.65% 270 0.64% 2154 0.13% Canada
10 430 0.47% 336 0.79% 3259 0.19% Netherlands
11 408 0.45% 250 0.59% 1001 0.06% Moldova
12 343 0.37% 322 0.76% 3135 0.18% Romania
13 315 0.34% 201 0.47% 2943 0.17% Sweden
14 289 0.32% 179 0.42% 2206 0.13% Norway
15 214 0.23% 204 0.48% 1896 0.11% Switzerland
16 166 0.18% 130 0.31% 826 0.05% Italy
17 157 0.17% 109 0.26% 379 0.02% Viet Nam
18 155 0.17% 101 0.24% 6150 0.36% Finland
19 151 0.16% 15 0.04% 460 0.03% Korea, Republic of
20 109 0.12% 79 0.19% 269 0.02% Singapore
21 90 0.10% 62 0.15% 153 0.01% Turkey
22 87 0.10% 69 0.16% 139 0.01% Australia
23 84 0.09% 66 0.16% 313 0.02% Brazil
24 74 0.08% 64 0.15% 471 0.03% Spain
25 73 0.08% 46 0.11% 170 0.01% Iran
26 71 0.08% 65 0.15% 245 0.01% Indonesia
27 61 0.07% 51 0.12% 168 0.01% India
28 59 0.06% 59 0.14% 566 0.03% Jordan
29 55 0.06% 20 0.05% 103 0.01% Hong Kong
30 54 0.06% 0 0.00% 14 0.00% Uzbekistan


Generated by Webalizer Version 2.23